Modèles
Large capacity PACi. Trusted power and high efficiency.
- High performance turbo fan, path system for heat exchanger
- nanoe™ X that improves indoor air quality
- Econavi: Intelligent sensor to reduce waste of energy
- Datanavi simple support tool App with remote controller (CZ-RTC5B)
- Lower noise in slow fan operation
- Light weight, easy piping
- Drain pump included
Une large gamme de solutions pour les commerces,
les bureaux ou le logement
Gamme tertiaire air-air
Un confort naturel pour votre intérieur
PACi Standard ou Elite
Deux solutions idéales pour les commerces, les bureaux et le logement.
Caractéristiques
PACi Elite 4 Way 90x90 • R410A | Monophasé | Triphasé | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 kW | 50 kW | 60 kW | 71 kW | 100 kW | 125 kW | 140 kW | 71 kW | 100 kW | 125 kW | 140 kW | ||||||||||
EER (Nominal) (1) | W/W | 4,68 (6,25 - 4,40) A | 3,79 (6,25 - 3,46) A | 3,75 (8,00 - 3,23) A | 3,94 (5,56 - 3,02) A | 4,27 (4,29 - 3,38) A | 3,70 (4,29 - 3,04) A | 3,30 (4,29 - 2,70) A | 3,94 (5,71 - 3,02) A | 4,27 (4,29 - 3,38) A | 3,70 (4,29 - 3,04) A | 3,30 (4,29 - 2,70) A | ||||||||
COP (Nominal) (1) | W/W | 5,13 (7,89 - 4,63) A | 4,44 (7,89 - 4,01) A | 4,07 (9,00 - 3,90) A | 4,30 (5,00 - 3,16) A | 5,00 (5,19 - 3,18) A | 4,60 (5,19 - 3,17) | 4,30 (5,19 - 3,15) A | 4,30 (5,60 - 3,16) A | 5,00 (5,19 - 3,18) A | 4,60 (5,19 - 3,17) A | 4,30 (5,19 - 3,15) A | ||||||||
Kit | KIT-36PU2E5D | KIT-50PU2E5D | KIT-60PU2E5D | KIT-71PU2E5D | KIT-100PU2E5D | KIT-125PU2E5D | KIT-140PU2E5D | KIT-71PU2E8D | KIT-100PU2E8D | KIT-125PU2E8D | KIT-140PU2E8D | |||||||||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||||||||
Cooling capacity (Nominal) | kW | 3,60 | 5,00 | 6,00 | 7,10 | 10,00 | 12,50 | 14,00 | 7,10 | 10,00 | 12,50 | 14,00 | ||||||||
Cooling capacity (Min) | kW | 1,50 | 1,50 | 2,00 | 2,50 | 3,03 | 3,30 | 3,30 | 3,20 | 3,30 | 3,30 | 3,30 | ||||||||
Cooling capacity (Max) | kW | 4,00 | 5,60 | 7,10 | 8,00 | 12,50 | 14,00 | 15,50 | 8,00 | 12,50 | 14,00 | 15,00 | ||||||||
EER (Nominal) (1) | W/W | 4,68 | 3,79 | 3,75 | 3,94 | 4,27 | 3,70 | 3,30 | 3,94 | 4,27 | 3,70 | 3,30 | ||||||||
EER (Min) (1) | W/W | 6,25 | 6,25 | 8,00 | 5,56 | 4,29 | 4,29 | 4,29 | 5,71 | 4,29 | 4,29 | 4,29 | ||||||||
EER (Max) (1) | W/W | 4,40 | 3,46 | 3,23 | 3,02 | 3,38 | 3,04 | 2,70 | 3,02 | 3,38 | 3,04 | 2,70 | ||||||||
SEER (2) | 7,40 A++ | 7,10 A++ | 7,40 A++ | 7,60 A++ | 7,60 A++ | 6,91 | 6,52 | 7,30 A++ | 7,40 A++ | 6,89 | 6,50 | |||||||||
Pdesign (cooling) | kW | 3,60 | 5,00 | 6,00 | 7,10 | 10,00 | 12,50 | 14,00 | 7,10 | 10,00 | 12,50 | 14,00 | ||||||||
Input power cooling (Nominal) | kW | 0,77 | 1,32 | 1,60 | 1,80 | 2,34 | 3,37 | 4,24 | 1,80 | 2,34 | 3,37 | 4,24 | ||||||||
Input power cooling (Min) | kW | 0,24 | 0,24 | 0,25 | 0,45 | 0,77 | 0,77 | 0,77 | 0,56 | 0,77 | 0,77 | 0,77 | ||||||||
Input power cooling (Max) | kW | 0,91 | 1,62 | 2,20 | 2,65 | 3,70 | 4,60 | 5,74 | 2,65 | 3,70 | 4,60 | 5,74 | ||||||||
Annual energy consumption cooling (3) | kWh/a | 170 | 246 | 284 | 327 | 461 | — | — | 340 | 473 | — | — | ||||||||
Heating capacity (Nominal) | kW | 4,00 | 5,60 | 7,00 | 8,00 | 11,20 | 14,00 | 16,00 | 8,00 | 11,20 | 14,00 | 16,00 | ||||||||
Heating capacity (Min) | kW | 1,50 | 1,50 | 1,80 | 2,00 | 4,10 | 4,10 | 4,10 | 2,80 | 4,10 | 4,10 | 4,10 | ||||||||
Heating capacity (Max) | kW | 5,00 | 6,50 | 8,00 | 9,00 | 14,00 | 16,00 | 18,00 | 9,00 | 14,00 | 16,00 | 18,00 | ||||||||
COP (Nominal) (1) | W/W | 5,13 | 4,44 | 4,07 | 4,30 | 5,00 | 4,60 | 4,30 | 4,30 | 5,00 | 4,60 | 4,30 | ||||||||
COP (Min) (1) | W/W | 7,89 | 7,89 | 9,00 | 5,00 | 5,19 | 5,19 | 5,19 | 5,60 | 5,19 | 5,19 | 5,19 | ||||||||
COP (Max) (1) | W/W | 4,63 | 4,01 | 3,90 | 3,16 | 3,18 | 3,17 | 3,15 | 3,16 | 3,18 | 3,17 | 3,15 | ||||||||
SCOP (2) | 4,60 A++ | 4,40 A+ | 4,20 A+ | 4,30 A+ | 4,80 A++ | 4,10 | 3,90 | 4,30 A+ | 4,80 A++ | 4,10 | 3,90 | |||||||||
Pdesign at -10°C | kW | 3,60 | 5,00 | 6,00 | 7,10 | 10,00 | 12,50 | 14,00 | 7,10 | 10,00 | 12,50 | 14,00 | ||||||||
Input power heating (Nominal) | kW | 0,78 | 1,26 | 1,72 | 1,86 | 2,24 | 3,04 | 3,72 | 1,86 | 2,24 | 3,04 | 3,72 | ||||||||
Input power heating (Min) | kW | 0,19 | 0,19 | 0,20 | 0,40 | 0,79 | 0,79 | 0,79 | 0,50 | 0,79 | 0,79 | 0,79 | ||||||||
Input power heating (Max) | kW | 1,08 | 1,62 | 2,05 | 2,85 | 4,40 | 5,04 | 5,72 | 2,85 | 4,40 | 5,04 | 5,72 | ||||||||
Annual energy consumption heating (3) | kWh/a | 1095 | 1591 | 1999 | 2312 | 2917 | — | — | 2312 | 2917 | — | — | ||||||||
Indoor unit | S-36PU2E5B | S-50PU2E5B | S-60PU2E5B | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | |||||||||
Indoor air flow (Hi) | m³/min | 14,50 | 16,50 | 21,00 | 22,00 | 36,00 | 37,00 | 38,00 | 22,00 | 36,00 | 37,00 | 38,00 | ||||||||
Indoor air flow (Med) | m³/min | 13,00 | 13,50 | 16,00 | 16,00 | 26,00 | 27,00 | 29,00 | 16,00 | 26,00 | 27,00 | 29,00 | ||||||||
Indoor air flow (Lo) | m³/min | 11,50 | 11,50 | 13,00 | 13,00 | 18,00 | 19,00 | 20,00 | 13,00 | 18,00 | 19,00 | 20,00 | ||||||||
Indoor sound pressure (Hi) (5) | dB(A) | 30 | 32 | 36 | 37 | 45 | 46 | 47 | 37 | 45 | 46 | 47 | ||||||||
Indoor sound pressure (Med) (5) | dB(A) | 28 | 29 | 31 | 31 | 38 | 39 | 40 | 31 | 38 | 39 | 40 | ||||||||
Indoor sound pressure (Lo) (5) | dB(A) | 27 | 27 | 28 | 28 | 32 | 33 | 34 | 28 | 32 | 33 | 34 | ||||||||
Indoor dimension (Height) | mm | 256 | 256 | 256 | 256 | 319 | 319 | 319 | 256 | 319 | 319 | 319 | ||||||||
Indoor dimension (Width) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | ||||||||
Indoor dimension (Depth) | mm | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | ||||||||
Panel dimension (Height) | mm | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 | ||||||||
Panel dimension (Depth) | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | ||||||||
Indoor net weight | kg | 19 | 19 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | ||||||||
Panel net weight | kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
nanoe X Generator | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | Mark 1 | |||||||||
Outdoor unit | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E5A | U-125PE1E5A | U-140PE1E5A | U-71PE1E8A | U-100PE1E8A | U-125PE1E8A | U-140PE1E8A | |||||||||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | ||||||||
Outdoor recommended fuse | A | 20 | 25 | 30 | 16 | 16 | 16 | 16 | 16 | |||||||||||
Outdoor connection indoor / outdoor | mm² | 2,5 | 4,0 | 6,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |||||||||||
Current in cooling (1p 220V / 3p 380) | A | 3,75 | 6,25 | 7,90 | 8,40 | 10,50 | 15,20 | 19,30 | 2,80 | 3,60 | 5,25 | 6,65 | ||||||||
Current in cooling (1p 230V / 3p 400) | A | 3,55 | 5,95 | 7,50 | 8,10 | 10,10 | 14,70 | 18,60 | 2,70 | 3,45 | 5,00 | 6,30 | ||||||||
Current in cooling (1p 240V / 3p 415) | A | 3,40 | 5,70 | 7,25 | 7,90 | 9,70 | 14,30 | 18,00 | 2,60 | 3,35 | 4,80 | 6,10 | ||||||||
Current in heating (1p 220V / 3p 380) | A | 3,80 | 6,05 | 8,50 | 8,60 | 10,10 | 13,70 | 16,90 | 2,90 | 3,45 | 4,75 | 5,80 | ||||||||
Current in heating (1p 230V / 3p 400) | A | 3,60 | 5,75 | 8,15 | 8,25 | 9,70 | 13,30 | 16,30 | 2,80 | 3,30 | 4,50 | 5,55 | ||||||||
Current in heating (1p 240V / 3p 415) | A | 3,45 | 5,50 | 7,80 | 8,00 | 9,40 | 12,90 | 15,80 | 2,70 | 3,20 | 4,35 | 5,35 | ||||||||
Outdoor air flow (Cool) | m³/min | 38 | 38 | 38 | 60 | 110 | 130 | 135 | 60 | 110 | 130 | 135 | ||||||||
Outdoor air flow (Heat) | m³/min | 38 | 41 | 41 | 60 | 95 | 110 | 120 | 60 | 95 | 110 | 120 | ||||||||
Outdoor sound pressure (Cool -Hi) | dB(A) | 45 | 46 | 46 | 48 | 52 | 53 | 54 | 48 | 52 | 53 | 54 | ||||||||
Outdoor sound pressure (Heat -Hi) | dB(A) | 46 | 48 | 49 | 50 | 52 | 53 | 55 | 50 | 52 | 53 | 55 | ||||||||
Outdoor dimension (Height) | mm | 619 | 619 | 619 | 996 | 1416 | 1416 | 1416 | 996 | 1416 | 1416 | 1416 | ||||||||
Outdoor dimension (Width) | mm | 799 | 799 | 799 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | ||||||||
Outdoor dimension (Depth) | mm | 299 | 299 | 299 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||||||||
Outdoor net weight | kg | 39 | 39 | 40 | 69 | 98 | 98 | 98 | 71 | 98 | 98 | 98 | ||||||||
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | ||||||||
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | 1/2 (12,70) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | ||||||||
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | ||||||||
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Additional gas amount | g/m | 20 | 20 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
Refrigerant (R410A) / CO2 Eq. | kg / T | 1,40 / 2,9232 | 1,40 / 2,9232 | 1,95 / 4,0716 | 2,35 / 4,9068 | 3,40 / 7,0992 | 3,40 / 7,0992 | 3,40 / 7,0992 | 2,35 / 4,9068 | 3,40 / 7,0992 | 3,40 / 7,0992 | 3,40 / 7,0992 | ||||||||
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | ||||||||
Operating range (Cool - Max) | °C | +46 | +46 | +46 | +46 | +46 | +46 | +46 | +46 | +46 | +46 | +46 | ||||||||
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||||||
Operating range (Heat - Max) | °C | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 | +24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Heating capacity is calculated including defrost factor correction.
(5) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit. * Recommended fuse for the indoor 3 A.