Modèles
The extension of the range to include a 10kW unit allows for many more applications such as studios, gyms, high ceiling areas and even computer server rooms.
- R32 refrigerant is more environmentally friendly than R410A
- Aerowings to control air draft direction
- Designed for 24h/7d a week operation
- Up to A+++ in cooling
- Highly efficient even at -20 °C
- High durability rolling bearings
- Additional piping sensors to prevent freezing
- Automatic restart
Une large gamme de solutions pour les commerces,
les bureaux ou le logement
Gamme tertiaire air-air
PACi Standard ou Elite
Deux solutions idéales pour les commerces, les bureaux et le logement.
Caractéristiques
PACi Elite, Unité murale • R410A | Monophasé | Triphasé | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 kW | 50 kW | 61 kW | 71 kW | 95 kW | 71 kW | 95 kW | ||||||||||
EER (Nominal) (1) | W/W | 4,56 (6,25 - 4,30) A | 3,57 (6,25 - 3,26) A | 3,53 (6,67 - 3,02) A | 3,40 (5,56 - 3,02) A | 3,25 (3,93 - 3,09) A | 3,40 (5,71 - 3,02) A | 3,25 (3,93 - 3,09) A | ||||||||
COP (Nominal) (1) | W/W | 4,71 (7,89 - 4,20) A | 3,94 (7,89 - 3,39) A | 4,22 (9,00 - 3,90) A | 4,00 (5,00 - 3,10) A | 3,97 (4,56 - 3,43) A | 4,00 (5,60 - 3,10) A | 3,97 (4,56 - 3,43) A | ||||||||
Kit | KIT-36PK2E5D | KIT-50PK2E5D | KIT-60PK2E5D | KIT-71PK2E5D | KIT-100PK2E5D | KIT-71PK2E8D | KIT-100PK2E8D | |||||||||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||||||||
Cooling capacity (Nominal) | kW | 3,60 | 5,00 | 6,10 | 7,10 | 9,50 | 7,10 | 9,50 | ||||||||
Cooling capacity (Min) | kW | 1,50 | 1,50 | 2,00 | 2,50 | 3,30 | 3,20 | 3,30 | ||||||||
Cooling capacity (Max) | kW | 4,00 | 5,60 | 7,10 | 8,00 | 10,50 | 8,00 | 10,50 | ||||||||
EER (Nominal) (1) | W/W | 4,56 | 3,57 | 3,53 | 3,40 | 3,25 | 3,40 | 3,25 | ||||||||
EER (Min) (1) | W/W | 6,25 | 6,25 | 6,67 | 5,56 | 3,93 | 5,71 | 3,93 | ||||||||
EER (Max) (1) | W/W | 4,30 | 3,26 | 3,02 | 3,02 | 3,09 | 3,02 | 3,09 | ||||||||
SEER (2) | 6,40 A++ | 6,20 A++ | 6,40 A++ | 6,70 A++ | 6,30 A++ | 6,50 A++ | 6,10 A+ | |||||||||
Pdesign (cooling) | kW | 3,60 | 5,00 | 6,10 | 7,10 | 9,50 | 7,10 | 9,50 | ||||||||
Input power cooling (Nominal) | kW | 0,79 | 1,40 | 1,68 | 2,09 | 2,92 | 2,09 | 2,92 | ||||||||
Input power cooling (Min) | kW | 0,24 | 0,24 | 0,30 | 0,45 | 0,84 | 0,56 | 0,84 | ||||||||
Input power cooling (Max) | kW | 0,93 | 1,72 | 2,35 | 2,65 | 3,40 | 2,65 | 3,40 | ||||||||
Annual energy consumption cooling (3) | kWh/a | 197 | 282 | 319 | 371 | 528 | 382 | 545 | ||||||||
Heating capacity (Nominal) | kW | 4,00 | 5,60 | 7,00 | 8,00 | 9,50 | 8,00 | 9,50 | ||||||||
Heating capacity (Min) | kW | 1,50 | 1,50 | 1,80 | 2,00 | 4,10 | 2,80 | 4,10 | ||||||||
Heating capacity (Max) | kW | 5,00 | 6,50 | 8,00 | 9,00 | 11,50 | 9,00 | 11,50 | ||||||||
COP (Nominal) (1) | W/W | 4,71 | 3,94 | 4,22 | 4,00 | 3,97 | 4,00 | 3,97 | ||||||||
COP (Min) (1) | W/W | 7,89 | 7,89 | 9,00 | 5,00 | 4,56 | 5,60 | 4,56 | ||||||||
COP (Max) (1) | W/W | 4,20 | 3,39 | 3,90 | 3,10 | 3,43 | 3,10 | 3,43 | ||||||||
SCOP (2) | 4,30 A+ | 4,10 A+ | 4,20 A+ | 4,10 A+ | 3,80 A | 4,10 A+ | 4,00 A+ | |||||||||
Pdesign at -10°C | kW | 3,60 | 5,00 | 6,00 | 7,10 | 9,50 | 7,10 | 9,50 | ||||||||
Input power heating (Nominal) | kW | 0,85 | 1,42 | 1,66 | 2,00 | 2,92 | 2,00 | 2,39 | ||||||||
Input power heating (Min) | kW | 0,19 | 0,19 | 0,20 | 0,40 | 0,84 | 0,50 | 0,90 | ||||||||
Input power heating (Max) | kW | 1,19 | 1,92 | 2,05 | 2,90 | 3,40 | 2,90 | 3,35 | ||||||||
Annual energy consumption heating (3) | kWh/a | 1172 | 1707 | 2000 | 2424 | 3325 | 2424 | 3325 | ||||||||
Indoor unit | S-36PK2E5B | S-50PK2E5B | S-60PK2E5B | S-71PK2E5B | S-100PK2E5B | S-71PK2E5B | S-100PK2E5B | |||||||||
Indoor air flow (Hi) | m³/min | 13,00 | 16,00 | 20,00 | 20,00 | 22,00 | 20,00 | 22,00 | ||||||||
Indoor air flow (Med) | m³/min | 11,00 | 17,50 | 17,50 | 17,50 | 18,50 | 17,50 | 18,50 | ||||||||
Indoor air flow (Lo) | m³/min | 9,00 | 11,00 | 14,50 | 14,50 | 15,00 | 14,50 | 15,00 | ||||||||
Indoor sound pressure (Hi) (5) | dB(A) | 35 | 40 | 47 | 47 | 49 | 47 | 49 | ||||||||
Indoor sound pressure (Med) (5) | dB(A) | 31 | 36 | 44 | 44 | 45 | 44 | 45 | ||||||||
Indoor sound pressure (Lo) (5) | dB(A) | 27 | 32 | 40 | 40 | 41 | 40 | 41 | ||||||||
Indoor dimension (Height) | mm | 302 | 302 | 302 | 302 | 302 | 302 | 302 | ||||||||
Indoor dimension (Width) | mm | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | ||||||||
Indoor dimension (Depth) | mm | 236 | 236 | 236 | 236 | 236 | 236 | 236 | ||||||||
Indoor net weight | kg | 13 | 13 | 14 | 14 | 14 | 14 | 14 | ||||||||
Outdoor unit | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E5A | U-71PE1E8A | U-100PE1E8A | |||||||||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | ||||||||
Outdoor recommended fuse | A | — | — | — | — | — | 16 | 16 | ||||||||
Outdoor connection indoor / outdoor | mm² | — | — | — | — | — | 2,5 | 2,5 | ||||||||
Current in cooling (1p 220V / 3p 380) | A | 3,85 | 6,60 | 8,45 | 9,70 | 13,40 | 3,25 | 4,60 | ||||||||
Current in cooling (1p 230V / 3p 400) | A | 3,70 | 6,30 | 8,05 | 9,40 | 12,90 | 3,10 | 4,35 | ||||||||
Current in cooling (1p 240V / 3p 415) | A | 3,55 | 6,05 | 9,75 | 9,10 | 12,40 | 3,00 | 4,30 | ||||||||
Current in heating (1p 220V / 3p 380) | A | 4,15 | 6,75 | 8,10 | 9,20 | 10,90 | 3,05 | 3,70 | ||||||||
Current in heating (1p 230V / 3p 400) | A | 3,95 | 6,45 | 7,75 | 8,40 | 10,50 | 3,00 | 3,55 | ||||||||
Current in heating (1p 240V / 3p 415) | A | 3,80 | 6,20 | 7,40 | 8,60 | 10,20 | 2,85 | 3,45 | ||||||||
Outdoor air flow (Cool) | m³/min | 38 | 38 | 38 | 60 | 110 | 60 | 110 | ||||||||
Outdoor air flow (Heat) | m³/min | 38 | 41 | 41 | 60 | 95 | 60 | 95 | ||||||||
Outdoor sound pressure (Cool -Hi) | dB(A) | 45 | 46 | 46 | 48 | 52 | 48 | 52 | ||||||||
Outdoor sound pressure (Heat -Hi) | dB(A) | 46 | 48 | 49 | 50 | 52 | 50 | 52 | ||||||||
Outdoor dimension (Height) | mm | 619 | 619 | 619 | 996 | 1416 | 996 | 1416 | ||||||||
Outdoor dimension (Width) | mm | 799 | 799 | 799 | 940 | 940 | 940 | 940 | ||||||||
Outdoor dimension (Depth) | mm | 299 | 299 | 299 | 340 | 340 | 340 | 340 | ||||||||
Outdoor net weight | kg | 39 | 39 | 40 | 69 | 98 | 71 | 98 | ||||||||
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | ||||||||
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | 1/2 (12,70) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | ||||||||
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 75 | 5 ~ 50 | 5 ~ 75 | ||||||||
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Additional gas amount | g/m | 20 | 20 | 40 | 50 | 50 | 50 | 50 | ||||||||
Refrigerant (R410A) / CO2 Eq. | kg / T | 1,40 / 2,9232 | 1,40 / 2,9232 | 1,95 / 4,0716 | 2,35 / 4,9068 | 3,40 / 7,0992 | 2,35 / 4,9068 | 3,40 / 7,0992 | ||||||||
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | -15 | -15 | -15 | ||||||||
Operating range (Cool - Max) | °C | +46 | +46 | +46 | +46 | +46 | +46 | +46 | ||||||||
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||||||
Operating range (Heat - Max) | °C | +24 | +24 | +24 | +24 | +24 | +24 | +24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the indoor unit shows the value measured of a position 1 m in front of the main body and 0,8 m below the unit. For outdoor unit 1 m in front and 1 m in rear side of main body. The sound pressure is measured in accordance with JIS C 9612. Q-Lo: Quiet mode. Lo: The lowest set fan speed.
(5) Add 70 mm for piping port.
(6) When installing the outdoor unit at a higher position than the indoor unit.
* Only one of these can be used at a time.