PRO-HT Tank DHW
PRO-HT Tank DHW: PAW-VP750DHW and PAW-VP1000LDHW
Big volume and high temperature tank for commercial application.
Panasonic commercial PRO-HT Tank solutions can be adapted to adapt various projects from high-end residential to offices and hotels.
- Water volume 750L and 1000L
- Maximum hot water production 65°C without boosters
- Heating coil 52m (750L) and 63m (1000L)
- Tank material 3mm
- ABS external case
Specifikacije
PRO-HT Tank DHW | |||
---|---|---|---|
Reference | PAW-VP750LDHW | ||
Outdoor unit | U-250PE2E8A | ||
Volume | L | 726 | |
Dimension (Height) | mm | 1855 | |
Dimension (Diameter) | mm | 990 | |
Connections to the water supply network | 1 1/4" | ||
Net weight | kg | 179 | |
Weight (filled with water) | kg | 929 | |
Nominal electrical power | W | 8270 | |
Reference tapping cycle | 2XL | ||
Energy consumption by chosen cycle A7 / W10-55 | kWh | 6,00 | |
Energy consumption by chosen cycle A15 / W10-55 | kWh | 4,90 | |
COP DHW (A7 / W10-55) EN 16147 (1) | 4,10 | ||
COP DHW (A15 / W10-55) EN 16147 (2) | 5,00 | ||
Energy Efficiency Class (from A+ to F) (3) | A+ | ||
Standby input power according to EN16147 | W | 77 | |
Sound pressure on 1m | dB(A) | 57 | |
Operating range - air temperature (Min) | °C | -20 | |
Operating range - air temperature (Max) | °C | +35 | |
Stainless steel 316L tank | Yes | ||
Average insulation thickness | mm | 100 | |
Heat exchanger connection for inlet | Inch (mm) | 1/2 (12,70) | |
Heat exchanger connection for outlet | Inch (mm) | 3/4 (19,05) | |
Maximum power consumption without heater | W | 10000 | |
Maximum power consumption with heater | W | 16000 | |
Number of electrical heaters x power | W | 1 x 6000 | |
Power supply (Voltage) | V | 400 | |
Power supply (Frequency) | Hz | 50 | |
Electric protection | A | 16 | |
Moisture protection | IP 24 | ||
Heating with heat pump (Min) | °C | 5 | |
Heating with heat pump (Max) | °C | 65 | |
Heating with electrical heater (Max) | °C | 85 | |
Refrigerant (R410A) / CO2 Eq. (2) | kg / T | 6,4 / 13,363 |
(1) Heating of sanitary water up to 55°C with inlet air temperature at 7°C, humidity at 89% and inlet water temperature at 10°C. According to EN16147.
(2) Heating of sanitary water up to 55°C with inlet air temperature at 15°C, humidity at 74% and inlet water temperature at 10°C. According to EN16147.
(3) Scale from A+ to F following (COMMISSION DELEGATED REGULATION (EU) No. 812/2013).
This product is designed to comply with the European Water Quality Directive 98/83/EC amended by 2015/1787/EU. The lifespan of the product is not guaranteed in the case of the use of groundwater, such as spring water or well water, the use of tap water when salt or other impurities are contained, nor in areas of acidic water quality. Maintenance and warranty costs related to these cases are the customer’s responsibility.
* When connected as pressurised, safety valve is mandatory.