Unità indoor aria-acqua Aquarea EcoFleX serie K
8.00kW
WH-ADF0309K3E5ANM
Unità interna aria-acqua Aquarea EcoFleX
Comfort ed efficienza flessibili tutto l’anno: riscaldamento, raffreddamento, acqua calda e aria più pulita
- Riscaldamento aria-acqua per radiatori o riscaldamento a pavimento
- Bi-riscaldamento: comfort costante del riscaldamento a pavimento o dei radiatori + riscaldamento aria-aria quando è necessario un rapido calore aggiuntivo
- Recupero del calore DHW
- Tecnologia di isolamento U‐Vacua™ avanzata.
- Riscaldamento continuo fino a -25 °C
- Versione con anodo elettronico disponibile per installazioni in acque dure
- Design compatto: Ideale per cucine, utenze o spazi ristretti, con ingombro di elettrodomestici da cucina standard.
- Wi-Fi incluso per il controllo intelligente tramite l’app Comfort Cloud
Specifiche
| Unità indoor aria-acqua Aquarea EcoFleX serie K | |||
|---|---|---|---|
| 8.00 kW | |||
| Unita' interna | WH-ADF0309K3E5ANM | ||
| Compatible outdoor unit | CU-4WZ90CBE5 | ||
| Heating capacity (A +7°C, W 35°C) (1) | kW | 8,00 | |
| COP (A +7°C, W 35°C) (1) | COP | 4,21 | |
| Heating capacity (A +7°C, W 55°C) (1) | kW | 8,00 | |
| COP (A +7°C, W 55°C) (1) | COP | 2,81 | |
| Heating capacity (A +2°C, W 35°C) (1) | kW | 6,70 | |
| COP (A +2°C, W 35°C) (1) | COP | 3,25 | |
| Heating capacity (A +2°C, W 55°C) (1) | kW | 6,00 | |
| COP (A +2°C, W 55°C) (1) | COP | 2,08 | |
| Heating capacity (A -7°C, W 35°C) (1) | kW | 8,00 | |
| COP (A -7°C, W 35°C) (1) | COP | 4,21 | |
| Heating capacity (A -7°C, W 55°C) (1) | kW | 8,00 | |
| COP (A -7°C, W 55°C) (1) | COP | 2,81 | |
| Heating average climate. Seasonal energy efficiency SCOP (W 35°C / W 55°C) (2) | SCOP | 4,00 / 3,20 | |
| Heating average climate. Seasonal energy efficiency η (W 35°C / W 55°C) (2) | ηs % | 4,00 / 3,20 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (3) | A+++ to D | A++ / A++ | |
| Heating warm climate. Seasonal energy efficiency SCOP (W 35°C / W 55°C) (2) | SCOP | 5,69 / 3,69 | |
| Heating warm climate. Seasonal energy efficiency η (W 35°C / W 55°C) (2) | ηs % | 5,69 / 3,69 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (3) | A+++ to D | A+++ / A++ | |
| Heating cold climate. Seasonal energy efficiency SCOP (W 35°C / W 55°C) (2) | SCOP | 3,61 / 2,80 | |
| Heating cold climate. Seasonal energy efficiency η (W 35°C / W 55°C) (2) | ηs % | 141 / 109 | |
| Heating cold climate. Energy class (W 35°C / W 55°C) (3) | A+++ to D | A+ / A+ | |
| Sound pressure (4) | Heat | 28 | |
| Dimensioni unità interna (Altezza) | mm | 1882 | |
| Dimensioni unità interna (Larghezza) | mm | 599 | |
| Dimensioni unità interna (Profondità) | mm | 602 | |
| Peso netto | kg | 107 | |
| Electric backup heater | kW | 3,00 | |
| Volume acqua | L | 185 | |
| Maximum water temperature | °C | 65 | |
| Potenza nominale in riscaldamento (∆T=5 K. 35°C) | L/min | 22,90 | |
| Profilo di carico secondo EN 16147 | L | ||
| DHW tank ERP average climate efficiency rating (5) (6) | A+ to F | A | |
| DHW tank ERP warm climate efficiency rating (5) (6) | A+ to F | A+ | |
| DHW tank ERP cold climate efficiency rating (5) (6) | A+ to F | A | |
| DHW tank ERP average climate η (5) | ηwh % | 104 | |
| DHW tank ERP average climate COPdHW (5) | COPdHW | 2,60 | |
| DHW tank ERP warm climate η (5) | ηwh % | 134 | |
| DHW tank ERP warm climate COPdHW (5) | COPdHW | 3,35 | |
| DHW tank ERP cold climate η (5) | ηwh % | 92 | |
| DHW tank ERP cold climate COPdHW (5) | COPdHW | 2,30 | |
| Heat recovery capacity (DHW 55°C) | kW | 7,10 + 9,00 | |
| Heat recovery input power (DHW 55°C) | kW | 3,15 | |
| Heat recovery COP (DHW 55°C) | 5,11 | ||
| Tubo di collegamento (Lato liquido) | Inch (mm) | 20 ~ 55 | |
| Tubo di collegamento (Lato gas) | Inch (mm) | 3/8 (9,52) | |
| Water outlet | °C | 5/8 (15,88) | |
| Water pipe diameter (Room) | Inch (mm) | 1 1/4 | |
| Water pipe diameter (DHW) | Inch (mm) | 3/4 | |
(4) La pressione sonora e la potenza sonora vengono misurate in modalità di raffreddamento (esterno 35 °C DB, interno 27 °C/19 °C) e in modalità di riscaldamento (esterno 7 °C/6 °C, interno 20 °C DB). La pressione sonora viene misurata con una distanza di 1,0 m dall'unità e un'altezza di 1,5 m.
(5) La COP di maschiatura DHW del serbatoio viene misurata in base alla norma EN 16147.
(6) Scala da A+ a F.






























