5.00kW
WH-MDC05J3E5-1
Aquarea High Performance J Series Monobloc
With all hydraulic components integrated into the outdoor unit, the Aquarea High Performance J Series Monobloc offers a simple and space-saving installation. It provides heating, cooling and domestic hot water from a single system while delivering reliable comfort throughout the year.
- A+++ energy Class (average climate at 35°C water outlet)
- Maximum hydraulic module output temperature: 60°C
- Works at temperatures as low as -20°C
- Operation in cooling mode at temperatures as low as 10°C
- Domestic hot water with external tank
- Easy installation and maintenance
- Built-in magnet water filter and flow meter, and automatic air purge valve
- Optional Wi-Fi adapter
Una pompa di calore trasforma l'energia termica all'esterno in calore all'interno
Specifiche
| Aquarea High Performance Mono‑bloc J Generation 1 Phase · R32 | |||
|---|---|---|---|
| 5.00 kW | |||
| Unita' esterna | WH-MDC05J3E5-1 | ||
| Capacità in riscaldamento (A +7°C, W 35°C) | kW | 5,00 | |
| COP (A +7°C, W 35°C) | 5,08 | ||
| Capacità in riscaldamento (A +7°C, W 55°C) | kW | 5,00 | |
| COP (A +7°C, W 55°C) | 3,01 | ||
| Capacità in riscaldamento (A +2°C, W 35°C) | kW | 5,00 | |
| COP (A +2°C, W 35°C) | 3,57 | ||
| Capacità in riscaldamento (A +2°C, W 55°C) | kW | 5,00 | |
| COP (A +2°C, W 55°C) | 2,27 | ||
| Capacità in riscaldamento (A -7°C, W 35°C) | kW | 5,00 | |
| COP (A -7°C, W 35°C) | 2,78 | ||
| Capacità in riscaldamento (A -7°C, W 55°C) | kW | 5,00 | |
| COP (A -7°C, W 55°C) | 1,85 | ||
| Capacità in raffrescamento (A 35°C, W 7°C) | kW | 5,00 | |
| EER (A 35°C, W 7°C) | 3,31 | ||
| Capacità in raffrescamento (A 35°C, W 18°C) | kW | 5,00 | |
| EER (A 35°C, W 18°C) | 5,05 | ||
| Efficienza energetica stagionale - Clima medio (W 35°C / W 55°C) | ηs % | 5,12 / 3,63 | |
| Efficienza energetica stagionale - Clima medio (W 35°C / W 55°C) | SCOP | 202 / 142 | |
| Classe di efficienza energetica clima medio (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Efficienza energetica stagionale. Clima caldo (W 35°C / W 55°C) | ηs % | 6,00 / 4,20 | |
| Efficienza energetica stagionale. Clima caldo (W 35°C / W 55°C) | SCOP | 237 / 165 | |
| Classe di efficienza energetica. Clima caldo (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Efficienza energetica stagionale - Clima freddo (W 35°C / W 55°C) | ηs % | 4,08 / 2,95 | |
| Efficienza energetica stagionale - Clima freddo (W 35°C / W 55°C) | SCOP | 160 / 115 | |
| Classe di efficienza energetica. Clima freddo (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | |
| Outdoor sound power (Heat) (1) | dB(A) | 59 | |
| Dimensioni unità esterna (Altezza) | mm | 865 | |
| Dimensioni unità esterna (Larghezza) | mm | 1 283 | |
| Dimensioni unità esterna (Profondità) | mm | 320 | |
| Peso netto | kg | 99 | |
| Refrigerante (R32) / CO2 Eq. (2) | kg / T | 1,3 / 0,878 | |
| Collegamento alla rete idrica | Pollici | R 11⁄4 | |
| Pompa (Numero di velocità) | Velocità variabile | ||
| Pump (Input power Min) | W | 34 | |
| Pump (Input power Max) | W | 96 | |
| Potenza nominale in riscaldamento (∆T=5 K. 35°C) | L/min | 14,3 | |
| Capacità dell'elemento riscaldante | kW | 3,00 | |
| Input power (Heat) | kW | 0.985 | |
| Input power (Cool) | kW | 1,51 | |
| Running and starting current (Heat) | A | 4,7 | |
| Running and starting current (Cool) | A | 7,0 | |
| Current 1 | A | 12 | |
| Current 2 | A | 13 | |
| Recommended fuse (3) | A | 30 / 15 | |
| Recommended minimum cable size, supply 1 (3) | A | 3 x 1,5 | |
| Recommended minimum cable size, supply 2 (3) | A | 3 x 1,5 | |
| Operation range - Outdoor ambient (Heat) | °C | -20 ~ 35 | |
| Operation range - Outdoor ambient (Cool) | °C | +10 ~ +43 | |
| Temperatura mandata acqua (Risc.) | °C | 20 ~ 60 | |
| Temp. mandata acqua (Raffr.) | °C | 5 ~ 20 | |
(1) Sound power in accordance to 8112013,81312013 and EN12102-1:2017 at +7°C.
(2) WH-MDC models are hermetically sealed.
(3) Check local regulations.
EER and COP calculation is based in accordance to EN14511.






























