9.00kW
SCU-KSC090L08
Seria iCOOL SCU pentru aplicații LT
Modele cu ventilator de înaltă presiune pentru montaj interior.
Specificații
| Seria iCOOL SCU - LT | |||
|---|---|---|---|
| 9.00 kW | |||
| Model | SCU-KSC090L08 | ||
| Compressors | Compresor unic | ||
| Compatible refrigerants | R448A, R449A | ||
| PED | CAT | II | |
| Application and nominal cooling capacity | MT/LT (kW) | LT (9,0) | |
| LT (R449A/R448A) - Cooling capacity at | . | ||
| ET -35°C, AT 32°C (Min - Max) | kW | 1,7 - 6,8 | |
| ET -35°C, AT 38°C (Min - Max) | kW | 1,4 - 6,3 | |
| ET -35°C, AT 43°C (Min - Max) | kW | 1,2 - 5,9 | |
| ET -30°C, AT 32°C (Min - Max) | kW | 2,2 - 8,5 | |
| ET -30°C, AT 38°C (Min - Max) | kW | 1,9 - 7,9 | |
| ET -30°C, AT 43°C (Min - Max) | kW | 1,6 - 7,4 | |
| ET -25°C, AT 32°C (Min - Max) | kW | 2,8 - 10,6 | |
| ET -25°C, AT 38°C (Min - Max) | kW | 2,5 - 9,9 | |
| ET -25°C, AT 43°C (Min - Max) | kW | 2,2 - 9,3 | |
| Nominal operating current at ET -10°C MT / -30°C LT AT 32°C and 230 - 400V 50Hz | A | 23,0 | |
| Maximum operating current (in the most loaded phase at 230 - 400V 50Hz) | A | 32,5 | |
| Maximum power consumption | kW | 14,1 | |
| Dimension (Width) | mm | 1.327 | |
| Dimension (Height) | mm | 1.558 | |
| Dimension (Depth) | mm | 745 | |
| Net weight | kg | 325 | |
| Sound level at 10m | dB(A) | 55,0 | |
| Oil charge | dm³ | 2,5 + 0,4 | |
| Connections (Suction) | Inch (mm) | 1 1/8 | |
| Connections (Liquid) | Inch (mm) | 5/8 | |
| Liquid receiver | dm³ | 15 | |
| Length of connection piping | m | 40 | |
| Maximum height distance (Evaporator above) | m | 12 | |
| Maximum height distance (Evaporator below) | m | 12 | |
| Which pipes needs to be insulated (Suction / liquid / both) | Suction | ||
| Recommended insulation thickness | mm | 19 | |
| Maximum quantity of evaporators connected | Qty. | 5 | |
| Evaporation temperature (Min) | °C | -35 | |
| Evaporation temperature (Max) | °C | -10 | |
| Ambient temperature (Min) | °C | -20 | |
| Ambient temperature (Max) | °C | 43 | |
| Condenser | . | ||
| Fans x diameter | mm | 1x560 | |
| Air flow (Nominal) | m³/h | 9.000 | |
| Fan static pressure | Pa | 120 | |
| Fan power supply | V / ph / Hz | 200 - 277 / 1 / 50 | |
| Fan power consumption | W | 1.050 | |
| Nominal fan amperage | A | 4,6 | |
| Compressor - additional data | . | ||
| Compressor model | ACC144NA03 | ||
| Volumetric flow | m³/h | 10,0 - 37,6 | |
| Rotation range | rps | 25 - 72 | |
| Current (Full load amperage) | A | 22,9 | |
| Current (Peak current limit / Locked rotor amperage) | A | 46 / — | |
| Oil type | FV32S (PVE) | ||
| Crankcase heater power consumption | W | 90 | |
| CU power supply | . | ||
| Voltage | V / ph / Hz | 3x400 / 50 PE+N (TN-S) | |
| Recommended minimum cable cross-section | mm² | 5x10,0 | |
| Recommended minimum protection | C40 | ||






























