U - 050/060/070/075 CQ, CR, CS
75.3kW
U-075CQNB /U-075CQBM / U-075CRNB /U-075CRBM / U-075CSNB /U-075CSBM
ECOi-W R32 Chiller Solo Freddo
Capacità di raffrescamento: da 52,6 a 75,3kW.
Elevata efficienza stagionale e ampia gamma di opzioni per soddisfare le esigenze del vostro progetto.
- Elevata efficienza stagionale
- Gamma delle temperature operative: da -15° a +48°C
- Gamma temperature dell’acqua in uscita: da -10° a +18°C
- Camera del compressore con isolamento acustico opzionale
- Design ottimizzato per assistenza e manutenzione
- Controllo di serie semplice e intuitivo
- Protocollo Modbus RTU & TCP/IP, BACnet MSTP & IP di serie
- Valvole di espansione elettroniche
Particolarità tecniche
- Chiller: solo freddo
- Compressiore (n. di compressori): compressore Scroll (2)
- Refrigerante: R32
- Circuito refrigerante: 1
- Ventola (numero di ventole): ventola assiale (1 per 50/60, 2 per 70/75), ventole EC ed EC ad alta pressione opzionali
- Scambiatore di calore: scambiatore di calore a piastre in acciaio inossidabile
- Flussostato, valvole di sicurezza dell'acqua e di spurgo dell'aria incluse
- Filtro dell’acqua incluso (richiesta installazione obbligatoria in loco)
- Impostazione modalità notturna per risparmiare energia e ridurre la rumorosità
- Controllo della curva di compensazione dell'acqua
I motivi per scegliere Panasonic come partner
Scopri la nuova linea di fancoil
Specifiche
| U - 050/060/070/075 CQ, CR, CS | |||
|---|---|---|---|
| 75.3 kW | |||
| AC fan model without buffer / with buffer | U-075CQNB /U-075CQBM | ||
| EC fan model without buffer / with buffer | U-075CRNB /U-075CRBM | ||
| High pressure EC fan model without buffer / with buffer | U-075CSNB /U-075CSBM | ||
| Tensione di alimentazione (Voltaggio) | V | 400 | |
| Tensione di alimentazione (Fase) | Three phase | ||
| Tensione di alimentazione (Frequenza) | Hz | 50 | |
| Capacità di raff. (1) | kW | 75,3 | |
| Input power cooling (1) | kW | 25,7 | |
| Total EER 100% (1) | 2,93 | ||
| SEER (2) | 4,60 | ||
| ηs,c (2) | % | 181 | |
| Startup type | Direct | ||
| Maximum operating current | A | 69,4 | |
| Startup current without softstarter | A | 209 | |
| Startup current with softstarter | A | 157 | |
| Sound power (with AC / EC fans) | dB(A) | 81,3 | |
| Sound pressure (with AC / EC fans) (3) | dB(A) | 49,5 | |
| Sound power (with HP EC fans) | dB(A) | 89,3 | |
| Sound pressure (with HP EC fans) (3) | dB(A) | 57,5 | |
| Dimension (with AC fans) without buffer (Height) | mm | 1.986 | |
| Dimension (with AC fans) without buffer (Width) | mm | 2.180 | |
| Dimension (with AC fans) without buffer (Depth) | mm | 1.160 | |
| Dimension (with AC fans) with buffer (Height) | mm | 1.986 | |
| Dimension (with AC fans) with buffer (Width) | mm | 2.680 | |
| Dimension (with AC fans) with buffer (Depth) | mm | 1.160 | |
| Dimension (with EC / HP EC fans) without buffer (Height) | mm | 2.034 | |
| Dimension (with EC / HP EC fans) without buffer (Width) | mm | 2.180 | |
| Dimension (with EC / HP EC fans) without buffer (Depth) | mm | 1.160 | |
| Dimension (with EC / HP EC fans) with buffer (Height) | mm | 2.034 | |
| Dimension (with EC / HP EC fans) with buffer (Width) | mm | 2.680 | |
| Dimension (with EC / HP EC fans) with buffer (Depth) | mm | 1.160 | |
| Operating weight without buffer | kg | 637 | |
| Operating weight with buffer | kg | 1.130 | |
| Refrigerant (R410A) | kg | 10,6 | |
| Number of refrigerant circuit | 1 | ||
| Compressore | . | ||
| Number of compressors | 2 | ||
| Type of compressors | Scroll | ||
| Part load step | % | 0 / 46 / 54 / 100 | |
| Crankcase heater | W | 66 / 66 | |
| Evaporator | . | ||
| Number of evaporators | 1 | ||
| Type of evaporators | Plate | ||
| Nominal water flow (cooling) | m³/h | 13,2 | |
| Water pressure drop (cooling) | kPa | 38,2 | |
| Volume acqua | L | 6,1 | |
| Antifreeze heater | W | 2 x 30 | |
| Coils | . | ||
| Number of coils | 2 | ||
| Frontal surface | m² | 5,6 | |
| Number of rows | 2 | ||
| Fans standard | . | ||
| Number of fans standard | 2 | ||
| Air flow (AC fan) | m³/h | 30.000 | |
| Rotation speed (AC fan) | r.p.m. | 690 | |
| Power input (AC fan each fan) | W | 1,0 | |
| Air flow (EC fan) | m³/h | 30.000 | |
| Rotation speed (EC fan) | r.p.m. | 620 | |
| Power input (EC fan each fan) | W | 0,6 | |
| Air flow (HP EC fans) | m³/h | 30.000 | |
| Rotation speed (HP EC fans) | r.p.m. | 940 | |
| Power input (HP EC fans each fan) | W | 1,9 | |
| Static pressure | Pa | 180 | |
| Water connections | Inch | . | |
| Type of water connections | Male gas threaded BSPP ISO 228 | ||
| Inlet - diameter (evaporator) | Inch | 2 | |
| Outlet - diameter (evaporator) | Inch | 2 | |
| Inlet - diameter (desuperheater) | Inch | 1 ¼ | |
| Outlet - diameter (desuperheater) | Inch | 1 ¼ | |
1) I dati si riferiscono alla temperatura dell’acqua refrigerata in uscita a +7 °C e alla temperatura dell’aria del condensatore di +35 ° C, secondo la norma EN14511.
2) A seguito del REGOLAMENTO (UE) N. 2016/2281 DELLA COMMISSIONE per i refrigeratori per applicazioni comfort.
3) Livelli di pressione sonora calcolati a 10 metri. I livelli di pressione sonora si riferiscono allo standard ISO 3744 con forma a parallelepipedo.
*I dati sono stati calcolati con portata variabile































