Ventiloconvectores inteligentes Aquarea Air com conduta - Multizona
6.40kW
P-FTQ65
Ventiloconvectores inteligentes Aquarea Air com conduta - Multizona
- Gestão multi-zonas (2-5 zonas)
- Perfil fino, apenas 185 mm para a versão fina
- Inversor de corrente contínua - maximizar o conforto e a poupança de energia
- Caudal de ar modulado
- Funcionamento silencioso
- Ventilador centrífugo com impulsor de motor único
- Ligações de água à esquerda ou à direita
- Válvulas de 2 ou 3 vias como acessórios
- Controlo de parede ou PCB para entrada analógica (0-10V)
Especificações
| Ventiloconvectores inteligentes Aquarea Air com conduta - Multizona | |||
|---|---|---|---|
| 6.40 kW | |||
| Tipo de refrigerante | Fina com condutas | ||
| Modelo | P-FTQ65 | ||
| Fan speed (1) | Min / Med / Max | ||
| Total cooling capacity (Min) (2) | kW | 2,09 | |
| Total cooling capacity (Med) (2) | kW | 4,15 | |
| Total cooling capacity (Max) (2) | kW | 6,4 | |
| Sensible capacity (Min) (2) | kW | 1,61 | |
| Sensible capacity (Med) (2) | kW | 3,08 | |
| Sensible capacity (Max) (2) | kW | 4,6 | |
| Single zone cooling capacity (Min) (2) | kW | 0,49 | |
| Single zone cooling capacity (Med) (2) | kW | 1,3 | |
| Single zone cooling capacity (Max) (2) | kW | 1,7 | |
| Single zone sensible capacity (Min) (2) | kW | 0,31 | |
| Single zone sensible capacity (Med) (2) | kW | 0,89 | |
| Single zone sensible capacity (Max) (2) | kW | 1,23 | |
| Water flow cooling (Min) (2) | l/h | 358 | |
| Water flow cooling (Med) (2) | l/h | 713 | |
| Water flow cooling (Max) (2) | l/h | 1.220 | |
| Water pressure drop cooling (Min) (2) | kPa | 1 | |
| Water pressure drop cooling (Med) (2) | kPa | 4 | |
| Water pressure drop cooling (Max) (2) | kPa | 9 | |
| Heating capacity (Min) (3) | kW | 2,67 | |
| Heating capacity (Med) (3) | kW | 4,75 | |
| Heating capacity (Max) (3) | kW | 7,65 | |
| Single zone heating capacity (Min) (3) | kW | 0,42 | |
| Single zone heating capacity (Med) (3) | kW | 1,29 | |
| Single zone heating capacity (Max) (3) | kW | 1,85 | |
| Water flow heating (Min) (3) | l/h | 464 | |
| Water flow heating (Med) (3) | l/h | 826 | |
| Water flow heating (Max) (3) | l/h | 1.305 | |
| Water pressure drop heating (Min) (3) | kPa | 2 | |
| Water pressure drop heating (Med) (3) | kPa | 5 | |
| Water pressure drop heating (Max) (3) | kPa | 10 | |
| Níveis acústicos | . | ||
| Sound power (Min) | dB(A) | 43 | |
| Potência acústica (Méd) | dB(A) | 53 | |
| Sound power (Max) | dB(A) | 62 | |
| Ventilation | . | ||
| Número de ventiladores | 5 | ||
| Air flow (Min) | m³/h | 360 | |
| Caudal de ar (Med) | m³/min | 720 | |
| Caudal de ar (Máximo) | m³/h | 1.200 | |
| Single zone air flow (Min) | m³/h | 50 | |
| Single zone air flow (Med) | m³/h | 160 | |
| Single zone air flow (Max) | m³/h | 240 | |
| Maximum static pressure | Pa | 100 | |
| Dados elétricos | . | ||
| Fonte de alimentação elétrica (tensão) | V | 230 | |
| Fonte de alimentação (fase) | Monofásico | ||
| Fonte de alimentação (frequência) | Hz | 50 | |
| Consumption (Min) | W | 76 | |
| Consumption (Med) | W | 162 | |
| Consumption (Max) | W | 325 | |
| Degree of protection | IP | X0 | |
| Ventiloconvectores das ligações de água | . | ||
| Hydraulic connections type | Eurokonus | ||
| Hydraulic connections | Inch | ¾ | |
| Condensate drainage connection | mm | 20 | |
| Intake air connection (base x height) | mm | 160 | |
| Return air connection (base x height) | mm | 1.320 x 100 | |
| Dimensões e peso | . | ||
| Dimensão (Altura) | mm | 185 | |
| Dimensão (Largura) | mm | 1.440 | |
| Dimensão (Profundidade) | mm | 575 | |
| Peso líquido | kg | 56 | |
1) Velocidades definidas de fábrica para o ventilador.
2) De acordo com a norma Eurovent. Ar: 27°C DB/19°C WB, água refrigerada: 7°C/12°C (para dados de queda de pressão da água: perda de pressão pelo caudal nominal correspondente).
3) De acordo com a norma Eurovent. Ar: 20°C, água quente: 45°C/40°C. Perda de pressão pelo caudal nominal correspondente (para dados de queda de pressão da água: perda de pressão pelo caudal nominal correspondente).






























