2-Pipe ECO G GE3 Series
40kW
U-20GE3E5 / U-20GE3E5
ECO G GE3 Series 2-Pipe.
The new GE3 Series has a top level of seasonal efficiency in this category. In addition, this product fits with special needs for commercial application thanks to DHW priority setting and Auto pump down functions.
Specifications
| 2-Pipe ECO G GE3 Series | |||
|---|---|---|---|
| 40 kW | |||
| Hot Water (cooling mode) | 58,20 | ||
| Gas consumption cooling | 104,20 | ||
| Gas consumption heating | 102,20 / 125,40 | ||
| Operating range (Cool - Min) | °C | -10 ~ +43 | |
| Operating range (Cool - Min) | °C | -10 ~ +43 | |
| Cooling capacity (Nominal) | kW | 112,00 | |
| Cooling capacity (Nominal) | kW | 112,00 | |
| Heating capacity (Nominal) | kW | 126,00 | |
| Outdoor power source | V | 220 / 230 / 240 | |
| Dimensions | 2.255 x 1.650 + 100 + 1.650 x 1.000 | ||
| Net weight | kg | 1.530 (765 + 765) | |
| Indoor sound power (Hi) | dB(A) | 83 / 80 | |
| Refrigerant (R410A) / CO2 Eq. | kg / T | 2x 11,50 / 24,00 | |

















