RZ super-compact • R32
3.5kW
KIT-RZ35-WKE (CS-RZ35WKEW + CU-RZ35WKE)
RZ, smart comfort in a compact unit.
RZ's chassis have been carefully re-designed for simple, stress-free installation and ongoing maintenance.
Specifications
| RZ super-compact • R32 | |||
|---|---|---|---|
| 3.5 kW | |||
| Cooling capacity (Nominal) | kW | 3,50 (0,85 - 3,90) | |
| EER (Nominal) (1) | W/W | 3,50 (3,62 - 3,28) | |
| SEER (2) | 6,20 A++ | ||
| Heating capacity (Nominal) | kW | 4,00 (0,80 - 5,10) | |
| Heating capacity at -7°C | kW | 3,30 | |
| COP (Nominal) (1) | W/W | 3,81 (4,10 - 3,59) | |
| SCOP (2) | 4,60 A++ | ||
| Indoor power source | V | 230 | |
| Indoor sound pressure (Cool -Hi) (4) | dB(A) | 42 / 30 / 20 | |
| Indoor dimension (Height) | mm | 290 x 779 x 209 | |
| Indoor net weight | kg | 8 | |
| Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 48 | |
| Outdoor net weight | kg | 31 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 0,77 / 0,520 | |
| Operating range (Cool - Min) | °C | -10 ~ +43 | |






























