Combo Tank
PAW-TD23B6E5
Combo Tank
Specifications
| Combo Tank | |||
|---|---|---|---|
| Reference | PAW-TD23B6E5 | ||
| Dimension (Height) | mm | 1750 | |
| Dimension (Width) | mm | 600 | |
| Dimension (Depth) | mm | 646 | |
| Weight (empty) | Kg | 111 | |
| Volume | L | 230 + 60 | |
| Power supply (Voltage) | V | 230 | |
| Power supply (Phase) | 1 | ||
| Power supply (Frequency) | Hz | 50 | |
| Hot water tank - Volume | L | 230 | |
| Hot water tank - Max working pressure | MPa (bar) | 1,0 (10) | |
| Hot water tank - Pressure test | MPa (bar) | 1,5 (15) | |
| Hot water tank - Max working temperature | °C | 80 | |
| Hot water tank - Connections | mm | Ø22 | |
| Hot water tank - Material | EN 14521 | ||
| Hot water tank - Insulation (Material) | PUR | ||
| Hot water tank - Insulation | t=mm | 50 | |
| Hot water tank - Heating coil surface | m² | 1,8 | |
| Hot water tank - Electrical heater | W | 2800 | |
| Hot water tank - Energy loss at 65°C | kWh/24h | 1,25 | |
| Hot water tank - Energy efficiency class (from A+ to F) | B | ||
| Hot water tank - Standing loss | W | 52 | |
| Buffer tank - Volume | L | 60 | |
| Buffer tank - Max working pressure | MPa (bar) | 0,3 (3,0) | |
| Buffer tank - Pressure test | MPa (bar) | 0,39 (3,9) | |
| Buffer tank - Max working temperature | °C | 80 | |
| Buffer tank - Connections | mm | Ø22, copper | |
| Buffer tank - Material | EN 14521 | ||
| Buffer tank - Insulation (Material) | PUR | ||
| Buffer tank - Insulation | t=mm | 50 | |
| Buffer tank - Heating coil surface | m² | — | |
| Buffer tank - Electrical heater | W | — | |
| Buffer tank - Energy loss at 65°C | kWh/24h | — | |
| Buffer tank - Energy efficiency class (from A+ to F) | A | ||
| Buffer tank - Standing loss | W | 29 | |
(1) EU Regulation 812/2013.
(2) Tested pursuant to EN 12897:2006.
* Enamelled Combo Tank is produced by Lapesa. Stainless Steel Combo Tank is produced by OSO.




















