Kit di connessione UTA per ECOi ed ECO G
28kW
PAW-280MAH3M
BlankLinea ECOi di Panasonic con la migliore efficienza
Soluzioni VRF a gas, ECO G
Specifiche
| Kit di connessione UTA per ECOi ed ECO G | |||
|---|---|---|---|
| 28 kW | |||
| HP | 10 HP | ||
| Codice | PAW-280MAH3M | ||
| Capacita' in raffrescamento (Nominale) | kW | 28,0 | |
| Capacita' di riscaldamento (Nominale) | kW | 31,5 | |
| Air flow (Cool Hi) | m³/min | 4.998 | |
| Air flow (Cool Lo) | m³/min | 3.498 | |
| Bypass factor recommended | 0,9 | ||
| Dimensioni (Altezza) | mm | 278 | |
| Dimensioni (Larghezza) | mm | 278 | |
| Dimensioni (Profondità) | mm | 180 | |
| Peso netto | kg | 6,3 | |
| Lunghezza tubi di collegamento | m | 10 ~ 100 | |
| Differenza in elevazione (int/est) | m | 10 | |
| Tubo di collegamento (Lato liquido) | Inch (mm) | 3/8 (9,52) | |
| Tubo di collegamento (Lato gas) | Inch (mm) | 7/8 (22,22) | |
| Intake temperature of AHU connection kit (Cool - Min) | °C DB | +18 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C DB | +32 | |
| Intake temperature of AHU connection kit (Cool - Min) | °C WB | +13 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C WB | +23 | |
| Intake temperature of AHU connection kit (Heat - Min) | °C | +16 | |
| Intake temperature of AHU connection kit (Heat - Max) | °C | +30 | |
| Ambient temperature of outdoor unit (Cool - Min) | °C | -10 | |
| Ambient temperature of outdoor unit (Cool - Max) | °C | +43 | |
| Ambient temperature of outdoor unit (Heat - Min) | °C | -20 | |
| Ambient temperature of outdoor unit (Heat - Max) | °C | +15 | |































