TZ Wandgeräte (WKE) | Superkompakt | R32
7.1kW
KIT-TZ71-WKE (CS-TZ71WKEW + CU-TZ71WKE)
TZ Wandgeräte – superkompakt und leise
- Compact design with 779 mm (1102 mm for 6 and 7.1 kW)
- Built-in Wi-Fi Panasonic Comfort Cloud for internet control
- Compatible with voice control
- Infrared control Sky Controller
- PM2,5 Filter to create clean and comfortable indoor air quality
- Super Quiet operation
- Aerowings to control air draft direction
- High energy savings
- Wired control (Optional)
Verwalten Sie Ihre Panasonic-Lösungen jederzeit und überall
Technische Daten
| TZ Wandgeräte (WKE) | Superkompakt | R32 | |||
|---|---|---|---|
| 7.1 kW | |||
| Kit | KIT-TZ71-WKE | ||
| Cooling capacity (Nominal) | kW | 7,10 | |
| Cooling capacity (Min) | kW | 0,98 | |
| Cooling capacity (Max) | kW | 8,20 | |
| EER (Nominal) (1) | W/W | 3,17 | |
| EER (Min) (1) | W/W | 2,33 | |
| EER (Max) (1) | W/W | 2,98 | |
| SEER (2) | 6,20 A++ | ||
| Pdesign (cooling) | kW | 7,10 | |
| Input power cooling (Nominal) | kW | 2,24 | |
| Input power cooling (Min) | kW | 0,42 | |
| Input power cooling (Max) | kW | 2,75 | |
| Annual energy consumption cooling (3) | kWh/a | 401,00 | |
| Heating capacity (Nominal) | kW | 8,60 | |
| Heating capacity (Min) | kW | 0,98 | |
| Heating capacity (Max) | kW | 9,90 | |
| Heating capacity at -7°C | kW | 6,13 | |
| COP (Nominal) (1) | W/W | 3,51 | |
| COP (Min) (1) | W/W | 2,45 | |
| COP (Max) (1) | W/W | 3,47 | |
| SCOP (2) | 4,00 A+ | ||
| Pdesign at -10°C | kW | 5,50 | |
| Input power heating (Nominal) | kW | 2,45 | |
| Input power heating (Min) | kW | 0,40 | |
| Input power heating (Max) | kW | 2,85 | |
| Annual energy consumption heating (3) | kWh/a | 1925 | |
| Indoor unit | CS-TZ71WKEW | ||
| Indoor power source | V | 230 | |
| Indoor recommended fuse | A | 20 | |
| Indoor connection indoor / outdoor | mm² | 4 x 2,5 | |
| Indoor air flow (Cool) | m³/min | 22,1 | |
| Indoor air flow (Heat) | m³/min | 22,9 | |
| Moisture removal volume | L/h | 4,1 | |
| Indoor sound pressure (Cool -Hi) (4) | dB(A) | 47 | |
| Indoor sound pressure (Cool -Lo) (4) | dB(A) | 38 | |
| Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 35 | |
| Indoor sound pressure (Heat -Hi) (4) | dB(A) | 47 | |
| Indoor sound pressure (Heat -Lo) (4) | dB(A) | 38 | |
| Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 35 | |
| Indoor dimension (Height) | mm | 302 | |
| Indoor dimension (Width) | mm | 1102 | |
| Indoor dimension (Depth) | mm | 244 | |
| Indoor net weight | kg | 13 | |
| Outdoor unit | CU-TZ71WKE | ||
| Outdoor air flow (Cool) | m³/min | 44,7 | |
| Outdoor air flow (Heat) | m³/min | 45,9 | |
| Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 52 | |
| Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 54 | |
| Outdoor dimension (Height) (5) | mm | 695 | |
| Outdoor dimension (Width) (5) | mm | 875 | |
| Outdoor dimension (Depth) (5) | mm | 320 | |
| Outdoor net weight | kg | 50 | |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
| Pipe length range | m | 3 ~ 30 | |
| Elevation difference (in/out) (6) | m | 20 | |
| Pipe length for additional gas | m | 10 | |
| Additional gas amount | g/m | 25 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 1,32 / 0,891 | |
| Operating range (Cool - Min) | °C | -10 | |
| Operating range (Cool - Max) | °C | +43 | |
| Operating range (Heat - Min) | °C | -15 | |
| Operating range (Heat - Max) | °C | +24 | |
- Superkompakte Wandgeräte mit nur 779 mm Breite (TZ20, TZ25, TZ35, TZ42, TZ50) bzw. 1.102 mm Breite (TZ60, TZ71).
- Integrierter WLAN-Adapter für Internet-Steuerung mit der App „Panasonic Comfort Cloud“
- Bedienung per Sprachsteuerung möglich
- Infrarot-Fernbedienung „Sky Controller“ im Lieferumfang enthalten
- Feinstaubfilter (PM2,5) für gesunde, saubere Raumluft
- Äußerst geräuscharmer Betrieb
- Aerowings für eine optimierte Luftführung
- Hohe Energieeffizienz
- Optionale Kabelfernbedienung






















