T-CAP Vse v enem 260L DHW tank M Series 1 faza - 3 faza · R290
12kW
WH-WXG12ME8 + WH-ADC0316M9E83 / WH-WXG12ME8 + WH-ADC0316M9E8AN3
T-CAP Vse v enem 260L DHW tank M Series 1 faza - 3 faza · R290
Serija Aquarea T-CAP M prinaša revolucijo v oblikovanju, zmogljivosti, povezljivosti in trajnosti
Rešitev je primerna tako za nove stavbe kot za naknadno vgradnjo, saj ponuja trajnostno alternativo tradicionalnim sistemom ogrevanja na fosilna goriva in jo je mogoče enostavno integrirati z obstoječim vodnim sistemom, kot so ventilatorske tuljave, talno ogrevanje ali sanitarni rezervoarji za toplo vodo.
Zdaj je na voljo v večji različici All in One, kot nalašč za domove z visokim povpraševanjem po DHW. Kljub povečani zmogljivosti ohranja kompaktno površino le 599 x 602 mm, podobno kot pri standardni napravi.
Tehnični podatki
| T-CAP Vse v enem 260L DHW tank M Series 1 faza - 3 faza · R290 | |||
|---|---|---|---|
| 12 kW | |||
| Water volume | L | 260 | |
| Outdoor dimension (Depth) | mm | 430 | |
| Outdoor dimension (Width) | mm | 1.200 | |
| DHW tank ERP cold climate η | ηwh % | 95 | |
| DHW tank ERP warm climate η | ηwh % | 136 | |
| DHW tank ERP average climate η | ηwh % | 125 | |
| Tapping profile according EN16147 | XL | ||
| Material inside tank | Stainless steel | ||
| Maximum water temperature | °C | 65 | |
| Elevation difference (in/out) | m | 10 | |
| Heating water flow (∆T=5 K. 35°C) | L/min | 34,4 | |
| A class pump (Input power Max) | W | 175 | |
| A class pump (Input power Min) | W | 30 | |
| A class pump (Number of speeds) | Variable speed | ||
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,38 / 3,25 | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 172 / 127 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Indoor unit 6kW electric heater | — | ||
| Outdoor sound power (Heat) (2) | dB(A) | 53 | |
| Indoor unit 9kW electric heater | WH-ADC0316M9E83 | ||
| Pipe length range maximum | m | 30 | |
| Pipe length range standard | m | 5 | |
| Water pipe connector (outdoor units) | Inch | 1¼ | |
| Water pipe connector (indoor units) | Inch | 1¼ | |
| Water pipe connector (shower) | Inch | 3/4 | |
| Water pipe connector (room) | Inch | 1¼ | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 6,20 / 4,40 | |
| Indoor unit 3kW electric heater | — | ||
| DHW tank ERP cold climate COPdHW | COPdHW | 2,35 | |
| DHW tank ERP warm climate COPdHW | COPdHW | 3,35 | |
| DHW tank ERP average climate COPdHW | COPdHW | 3,10 | |
| Operation range - outdoor temperature (Cool) | °C | +10 ~ +43 | |
| Operation range - outdoor temperature (Heat) | °C | -28 ~ +35 | |
| Water outlet (Cool) | °C | 5 ~20 | |
| Water outlet (Heat) | °C | 25 ~ 75 (4) | |
| COP (A +7°C, W 35°C) | 5,06 | ||
| Indoor net weight | kg | 105 | |
| Indoor dimension (Height) | mm | 2.036 | |
| EER (A 35°C, W 7°C) | 3,61 | ||
| Cooling capacity (A 35°C, W 7°C) | kW | 9,00 | |
| COP (A -7°C, W 35°C) | 3,00 | ||
| Heating capacity (A -7°C, W 35°C) | kW | 12,00 | |
| COP (A +2°C, W 35°C) | 3,54 | ||
| Heating capacity (A +2°C, W 35°C) | kW | 12,00 | |
| Outdoor dimension (Height) | mm | 1.520 | |
| Heating capacity (A +7°C, W 35°C) | kW | 12,00 | |
| COP (A +2°C, W 55°C) | 2,42 | ||
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 245 / 173 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,73 / 3,65 | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 186 / 143 | |
| EER (A 35°C, W 18°C) | 5,26 | ||
| Cooling capacity (A 35°C, W 18°C) | kW | 12,00 | |
| COP (A -7°C, W 55°C) | 2,17 | ||
| Heating capacity (A -7°C, W 55°C) | kW | 12,00 | |
| Heating capacity (A +2°C, W 55°C) | kW | 12,00 | |
| COP (A +7°C, W 55°C) | 3,23 | ||
| Heating capacity (A +7°C, W 55°C) | kW | 12,00 | |
| Outdoor unit | WH-WXG12ME8 | ||
| Indoor dimension (Depth) | mm | 602 | |
| Indoor dimension (Width) | mm | 599 | |
| Outdoor net weight | kg | 161 | |
* Izračun EER in COP temelji v skladu z EN 14511.






























