Aquarea Air Smart fan coil wall‑mounted
1.61kW
P-FMM15
Aquarea Air Smart fan coil wall-mounted
- Slim chassis profile, only 128mm
- RAL 9003
- DC Inverter – maximising comfort and energy savings
- Modulated air flow
- Left or right water connections
- 2 or 3 way valves as accessories
- On-board or wall mounted control or PCB for analog input (0-10V)
Specifications
| Aquarea Air Smart fan coil wall‑mounted | |||
|---|---|---|---|
| 1.61 kW | |||
| Model | P-FMM15 | ||
| Fan speed (1) | Min / Med / Max | ||
| Total cooling capacity (Min) (2) | kW | 0,62 | |
| Total cooling capacity (Med) (2) | kW | 1,08 | |
| Total cooling capacity (Max) (2) | kW | 1,61 | |
| Sensible capacity (Min) (2) | kW | 0,52 | |
| Sensible capacity (Med) (2) | kW | 0,86 | |
| Sensible capacity (Max) (2) | kW | 1,27 | |
| Water flow cooling (Min) (2) | l/h | 106,20 | |
| Water flow cooling (Med) (2) | l/h | 185,00 | |
| Water flow cooling (Max) (2) | l/h | 275,80 | |
| Water pressure drop cooling (Min) (2) | kPa | 4,7 | |
| Water pressure drop cooling (Med) (2) | kPa | 5,6 | |
| Water pressure drop cooling (Max) (2) | kPa | 5,1 | |
| Heating capacity (Min) (3) | kW | 0,76 | |
| Heating capacity (Med) (3) | kW | 1,30 | |
| Heating capacity (Max) (3) | kW | 1,93 | |
| Water flow heating (Min) (3) | l/h | 139,30 | |
| Water flow heating (Med) (3) | l/h | 239,80 | |
| Water flow heating (Max) (3) | l/h | 354,40 | |
| Water pressure drop heating (Min) (3) | kPa | 4,8 | |
| Water pressure drop heating (Med) (3) | kPa | 6,3 | |
| Water pressure drop heating (Max) (3) | kPa | 7,2 | |
| Sound levels | . | ||
| Sound power (Min) | dB(A) | 36 | |
| Sound power (Med) | dB(A) | 47 | |
| Sound power (Max) | dB(A) | 54 | |
| Sound pressure (Min) (4) | dB(A) | 25 | |
| Sound pressure (Med) (4) | dB(A) | 34 | |
| Sound pressure (Max) (4) | dB(A) | 41 | |
| Ventilation | . | ||
| Air flow (Min) | m³/h | 124 | |
| Air flow (Med) | m³/min | 229 | |
| Air flow (Max) | m³/h | 331 | |
| Electrical data | . | ||
| Power supply (Voltage) | V | 230 | |
| Power supply (Phase) | 1 | ||
| Power supply (Frequency) | Hz | 50 | |
| Consumption (Min) | W | 5 | |
| Consumption (Med) | W | 9 | |
| Consumption (Max) | W | 20 | |
| Fan coils water connections | . | ||
| Hydraulic connections type | Eurokonus | ||
| Hydraulic connections | Inch | ¾ | |
| Dimensions and weight | . | ||
| Dimension (Height) | mm | 335 | |
| Dimension (Width) | mm | 1.015 | |
| Dimension (Depth) | mm | 128 | |
| Net weight | kg | 16 | |
1) Fan standard factory set speeds.
2) According to Eurovent standard. Air: 27°C DB/19°C WB, chilled water: 7°C/12°C.
3) According to Eurovent standard. Air: 20°C, hot water: 45°C/40°C.
4) Informative data, considering an hypothetical sound attenuation of the room and installation of 9dB(A).






























