Aquarea Vent -Counter flow ventilation units
455m³/h
P-VEN45XQAHE5
Aquarea Vent -Counter flow ventilation units
Aquarea Vent systems provide a continuous supply of fresh air, ensuring optimal indoor air quality and comfort.
Ideal for single-family homes or apartments with low energy requirements, Panasonic’s HRV systems combine high-efficiency heat recovery, quiet operation, and advanced air filtration with flexible installation options.
- High-efficiency sensible heat recovery for energy savings
- Highly efficient air renewal and filtration, with 80% ePM1 filters
- Integrated air quality, humidity and temperature sensors
- Remote control via Wi-Fi (optional)
- Flexible installation options: horizontal and vertical mounting
- Certified component by Passive House Institute
Specifications
| Aquarea Vent -Counter flow ventilation units | |||
|---|---|---|---|
| 455 m³/h | |||
| Dimension (Depth) | mm | 1.150 | |
| Filter class | ePM1 70% | ||
| Energy class | A | ||
| Mounting position | Horizontal mounting | ||
| Sound power LWA | dB(A) | 56 | |
| Power consumption (Nominal) | W | 420 | |
| Recovery efficiency | % | 88 | |
| Static pressure (Nominal) | Pa | 50 | |
| Air flow (Max) | m³/h | 455 | |
| Air flow (Nominal) | m³/h | 288 | |
| Duct connections | mm | 160 | |
| Power supply (Frequency) | Hz | 50 | |
| Power supply (Phase) | Single phase | ||
| Power supply (Voltage) | V | 230 | |
| Dimension (Width) | mm | 1.150 | |
| Dimension (Height) | mm | 290 | |
| Static pressure (Max) | Pa | 100 | |
| Reference | P-VEN45XQAHE5 | ||
| Net weight | kg | 40 | |






























