Y3 type 4 way 60x60 cassette · R32/R410A
4.5kW
S-45MY3EB
Y3 type 4 way 60x60 cassette · R32/R410A
Fits perfectly into 600x600mm ceiling grids.
nanoe™ X built-in as standard for improved indoor air quality.
- Compact with only 250mm ceiling depth
- A modern panel design
- nanoe™ X (Generator Mark 3: 48 trillion hydroxyl radicals/sec) as standard for better indoor air quality
- Internal cleaning function with nanoe™ X
- Individual flap control
Specifications
| Y3 type 4 way 60x60 cassette · R32/R410A | |||
|---|---|---|---|
| 4.5 kW | |||
| Indoor unit | S-45MY3EB | ||
| Cooling capacity (Nominal) | kW | 4,5 | |
| Input power cooling | kW | 30,00 | |
| Current cooling | A | 0,34 | |
| Heating capacity (Nominal) | kW | 5,0 | |
| Input power heating | W | 28,00 | |
| Current heating | A | 0,31 | |
| Fan type | Turbo fan | ||
| nanoe X Generator | Mark 3 | ||
| Air flow (Cool Hi) | m³/min | 11,5 | |
| Air flow (Cool Med) | m³/min | 9,0 | |
| Air flow (Cool Lo) | m³/min | 6,5 | |
| Air flow (Heat Hi) | m³/min | 11,5 | |
| Cooling capacity (Nominal) | kW | 4,5 | |
| Air flow (Heat Med) | m³/min | 9,0 | |
| Air flow (Heat Lo) | m³/min | 6,5 | |
| Sound pressure (Hi) | dB(A) | 39 | |
| Sound pressure (Med) | dB(A) | 34 | |
| Sound pressure (Lo) | dB(A) | 30 | |
| Sound power (Med) | dB(A) | 54 | |
| Sound power (Hi) | dB(A) | 49 | |
| Sound power (Lo) | dB(A) | 45 | |
| Indoor dimension (Height) | mm | 243 | |
| Indoor dimension (Width) | mm | 575 | |
| Indoor dimension (Depth) | mm | 575 | |
| Panel dimension (Height) | mm | 30 | |
| Panel dimension (Depth) | mm | 625 | |
| Indoor net weight | kg | 15 | |
| Panel net weight | kg | 2,8 | |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
| Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | |
* Unit height is 230mm, but need 243mm height in ceiling space for its installation.






























