Models
Aquarea Vent -Counter flow ventilation units
Aquarea Vent systems provide a continuous supply of fresh air, ensuring optimal indoor air quality and comfort.
Ideal for single-family homes or apartments with low energy requirements, Panasonic’s HRV systems combine high-efficiency heat recovery, quiet operation, and advanced air filtration with flexible installation options.
- High-efficiency sensible heat recovery for energy savings
- Highly efficient air renewal and filtration, with 80% ePM1 filters
- Integrated air quality, humidity and temperature sensors
- Remote control via Wi-Fi (optional)
- Flexible installation options: horizontal and vertical mounting
- Certified component by Passive House Institute
Specifications
| Aquarea Vent -Counter flow ventilation units | SINGLE PHASE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 m³/h | 155 m³/h | 170 m³/h | 210 m³/h | 300 m³/h | 300 m³/h | 320 m³/h | 340 m³/h | 380 m³/h | 450 m³/h | 455 m³/h | |||
| Dimension (Depth) | mm | 580 | 800 | 625 | 580 | 795 | 785 | 580 | 1.150 | 785 | 735 | 1.150 | |
| Filter class | ePM1 80% | ePM1 80% | ePM1 80% | ePM1 80% | ePM1 70% | ePM1 70% | ePM1 80% | ePM1 70% | ePM1 70% | ePM1 70% | ePM1 70% | ||
| Energy class | A | A | A | A | A | A | A | A | A | A | A | ||
| Mounting position | Universal mounting | Horizontal mounting | Vertical mounting | Universal mounting | Horizontal mounting | Vertical mounting | Universal mounting | Horizontal mounting | Vertical mounting | Vertical mounting | Horizontal mounting | ||
| Sound power LWA | dB(A) | 48 | 49 | 48 | 51 | 50 | 50 | 52 | 52 | 51 | 54 | 56 | |
| Power consumption (Nominal) | W | 80 | 110 | 110 | 140 | 180 | 180 | 180 | 350 | 350 | 420 | 420 | |
| Recovery efficiency | % | 87 | 86 | 86 | 85 | 85 | 86 | 85 | 89 | 87 | 86 | 88 | |
| Static pressure (Nominal) | Pa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Air flow (Max) | m³/h | 130 | 155 | 170 | 210 | 300 | 300 | 320 | 340 | 380 | 450 | 455 | |
| Air flow (Nominal) | m³/h | 91 | 109 | 112 | 147 | 210 | 210 | 224 | 238 | 266 | 315 | 288 | |
| Duct connections | mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Power supply (Frequency) | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Power supply (Phase) | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | ||
| Power supply (Voltage) | V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
| Dimension (Width) | mm | 580 | 480 | 430 | 580 | 600 | 575 | 580 | 650 | 735 | 785 | 1.150 | |
| Dimension (Height) | mm | 255 | 260 | 510 | 255 | 295 | 590 | 255 | 290 | 590 | 590 | 290 | |
| Static pressure (Max) | Pa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Reference | P-VEN15XQAZE5 | P-VEN15XQAHE5 | P-VEN15XQAVE5 | P-VEN20XQAZE5 | P-VEN30XQAHE5 | P-VEN30XQAVE5 | P-VEN30XQAZE5 | P-VEN35XQAHE5 | P-VEN40XQAVE5 | P-VEN45XQAVE5 | P-VEN45XQAHE5 | ||
| Net weight | kg | 19 | 25 | 32 | 19 | 30 | 38 | 19 | 38 | 42 | 43 | 40 | |






























