PACi NX Series Standard multi zone duct unit
10.0kW
KIT-100PQ51Z8 (S-1014PQ51E + U-100PZ3E8)
Multi zone duct unit – PQ4 / PQ5
Zoned air flow. Maximum comfort. Minimal energy.
- Individual zone temperature control with dedicated fans and motors for each outlet integrated
- Multi‑zone management for 4 or 5 zones
- Two installation possibilities (horizontal / vertical)
- Simplified duct installation with reduced system complexity
- No bypass duct required thanks to intelligent direct control, ensuring optimal comfort and efficiency
- Bulit‑in wi‑fi control
Multi zone management – Energy saving solution
Each zone can be controlled independently via the wall‑mounted controller (PCZ‑EEB749), which can also operate multiple fans for wider coverage or higher capacity.
a: Otdoor unit. * Wall‑mounted controller (PCZ‑EEB749).
Control options
a. Individual zone control via an intuitive wall-mouted controller (PCZ‑EEB749)
b. Smart Wi‑Fi control through the Aquarea Home App
Specifications
| PACi NX Series Standard multi zone duct unit | |||
|---|---|---|---|
| 10.0 kW | |||
| Kit | KIT-100PQ51Z8 | ||
| Remote controller | PCZ‑EEB749 | ||
| Cooling capacity (Nominal) | kW | 9.8 | |
| Cooling capacity (Min) | kW | 3.1 | |
| Cooling capacity (Max) | kW | 11.5 | |
| Heating capacity (Nominal) | kW | 9.7 | |
| Heating capacity (Min) | kW | 3.0 | |
| Heating capacity (Max) | kW | 11.5 | |
| SCOP/ηsc (2) | % | 4.4 A+ | |
| Indoor unit | S-1014PQ51E | ||
| Number of fans | 5 | ||
| Air flow (Hi) | m³/min | 2250 | |
| Air flow (Med) | m³/min | 1800 | |
| Air flow (Lo) | m³/min | 1450 | |
| Indoor dimension (Height) | mm | 266 | |
| Indoor dimension (Width) | mm | 1455 | |
| Indoor dimension (Depth) | mm | 701 | |
| Indoor net weight | kg | 57 | |
| Outdoor unit | U-100PZ3E8 | ||
| Outdoor power source | V | 380 - 400 - 415 | |
| Current in cooling (1p 220V / 3p 380) | A | 4.45 | |
| Current in cooling (1p 230V / 3p 400) | A | 4.20 | |
| Current in cooling (1p 240V / 3p 415) | A | 4.05 | |
| Current in heating (1p 220V / 3p 380) | A | 3.85 | |
| Current in heating (1p 230V / 3p 400) | A | 3.70 | |
| Current in heating (1p 240V / 3p 415) | A | 3.55 | |
| Outdoor air flow (Cool) | m³/min | 73.0 | |
| Outdoor air flow (Heat) | m³/min | 73.0 | |
| Outdoor sound pressure (Cool -Hi) | dB(A) | 52 | |
| Outdoor sound pressure (Heat -Hi) | dB(A) | 52 | |
| Outdoor sound power (Cool -Hi) | dB(A) | 70 | |
| Outdoor sound power (Heat -Hi) | dB(A) | 70 | |
| Outdoor dimension (Height) | mm | 996 | |
| Outdoor dimension (Width) | mm | 980 | |
| Outdoor dimension (Depth) | mm | 370 | |
| Outdoor net weight | kg | 83 | |
| Pipe length range | m | 5 ~ 50 | |
| Pipe length for additional gas | m | 30 | |
| Additional gas amount | g/m | 45 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 2.40 / 1.62 | |
| Operating range (Cool - Min) | °C | -10 | |
| Operating range (Cool - Max) | °C | 43 | |
| Operating range (Heat - Min) | °C | -15 | |
| Operating range (Heat - Max) | °C | 24 | |
1) For models below 12kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12kW, the ηs,c / ηs,h values is calculated based on EN14825.
2) Medium external static pressure setting from factory.
3) Outdoor unit located lower / outdoor unit located higher.
*Recommended fuse for the indoor 3A.






























