BZ super-compact · R32
3.3kW
KIT-BZ35-CKE (CS-BZ35CKE + CU-BZ35CKE)
BZ super-compact series
Compact at just 765 mm, the BZ air conditioner offers cleaner indoor air, efficient cooling and heating, enhanced comfort and smart Wi‑Fi control in a space‑saving design.
- Super-compact size, only 765 mm wide
- Cleaner indoor air with PM2,5 Filter
- Built-in Wi-Fi for smart control via Comfort Cloud App
- Works with Google Home and Alexa
- Aerowings: Enhanced air flow comfort
- Super Quiet at just 20 dB(A)
- Cooling even at -10 °C
Specifications
| BZ super-compact · R32 | |||
|---|---|---|---|
| 3.3 kW | |||
| Cooling capacity (Min) | kW | 0,85 | |
| Input power heating (Min) | kW | 0,2 | |
| COP (Max) (1) | W/W | 3,49 | |
| COP (Min) (1) | W/W | 4,1 | |
| Heating capacity (Max) | kW | 4,4 | |
| Heating capacity (Min) | kW | 0,8 | |
| Input power cooling (Max) | kW | 1,28 | |
| Input power cooling (Min) | kW | 0,24 | |
| EER (Max) (1) | W/W | 3,05 | |
| EER (Min) (1) | W/W | 3,54 | |
| Cooling capacity (Max) | kW | 3,9 | |
| Input power heating (Max) | kW | 1,26 | |
| Operating range (Heat - Max) | °C | 24 | |
| Operating range (Heat - Min) | °C | -15 | |
| Operating range (Cool - Max) | °C | 43 | |
| Elevation difference (in/out) (6) | m | 15 | |
| Outdoor dimension (Depth) (5) | mm | 289 | |
| Outdoor dimension (Width) (5) | mm | 780 | |
| Outdoor dimension (Height) (5) | mm | 542 | |
| Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 50 | |
| Outdoor unit | CU-BZ35CKE | ||
| Outdoor air flow (Heat) | m³/min | 30,4 | |
| Outdoor air flow (Cool) | m³/min | 31,1 | |
| Indoor unit | CS-BZ35CKE | ||
| Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 25 | |
| Indoor sound pressure (Heat -Lo) (4) | dB(A) | 33 | |
| Indoor sound pressure (Heat -Hi) (4) | dB(A) | 38 | |
| Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 20 | |
| Indoor sound pressure (Cool -Lo) (4) | dB(A) | 30 | |
| Moisture removal volume | L/h | 1,9 | |
| Indoor air flow (Heat) | m³/min | 11,4 | |
| Indoor air flow (Cool) | m³/min | 10,4 | |
| Indoor connection indoor / outdoor | mm² | 4x1,5 | |
| Indoor power source | V | 230 | |
| Annual energy consumption heating (3) | kWh/a | 800 | |
| Annual energy consumption cooling (3) | kWh/a | 178 | |
| Input power cooling (Nominal) | kW | 1,02 | |
| Pdesign (cooling) | kW | 3,3 | |
| SEER (2) | 6,50 A++ | ||
| Outdoor net weight | kg | 25 | |
| Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 48 | |
| Indoor net weight | kg | 9 | |
| Indoor dimension (Height) | mm | 290 | |
| Indoor sound pressure (Cool -Hi) (4) | dB(A) | 38 | |
| SCOP (2) | 4,20 A+ | ||
| Pipe length range | m | 3 ~ 15 | |
| Heating capacity at -7°C | kW | 2,6 | |
| Kit | KIT-BZ35-CKE | ||
| Additional gas amount | g/m | 10 | |
| Pipe length for additional gas | m | 7,5 | |
| Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
| Indoor dimension (Depth) | mm | 214 | |
| Indoor dimension (Width) | mm | 765 | |
| Indoor recommended fuse | A | 16 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 0,56 / 0,38 | |
| EER (Nominal) (1) | W/W | 3,24 | |
| COP (Nominal) (1) | W/W | 3,72 | |
| Heating capacity (Nominal) | kW | 3,7 | |
| Cooling capacity (Nominal) | kW | 3,3 | |
| Operating range (Cool - Min) | °C | -10 | |
| Input power heating (Nominal) | kW | 1 | |
| Pdesign at -10°C | kW | 2,4 | |
1) EER and COP calculation is based in accordance to EN14511.
2) Energy Label Scale from A+++ to D.
3) The annual energy consumption is calculated in accordance to EU/626/2011.
4) The sound pressure of the indoor unit shows the value measured of a position of 1m in front of the main body and 0,8m below the unit. For outdoor unit 1m in front and 1m in rear side of main body. The sound pressure is measured in accordance with JIS C 9612. Q-Lo: Quiet mode. Lo: The lowest set fan speed.
5) Add 70mm for piping port.






























