PACi NX Series Standard multi zone duct unit

Multi zone duct unit – PQ4 / PQ5

Zoned air flow. Maximum comfort. Minimal energy.

Specifications

See all
PACi NX Series Standard multi zone duct unit SINGLE PHASE THREE PHASE
7.1 kW 10.0 kW 10.0 kW 12.5 kW 14.0 kW 10.0 kW 10.0 kW 12.5 kW 14.0 kW
Kit KIT-71PQ41Z5 KIT-100PQ51Z5 KIT-100PQ41Z5 KIT-125PQ51Z5 KIT-140PQ51Z5 KIT-100PQ41Z8 KIT-100PQ51Z8 KIT-125PQ51Z8 KIT-140PQ51Z8
Remote controller PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749 PCZ‑EEB749
Cooling capacity (Nominal) kW 7.0 9.8 9.0 12.0 13.2 9.0 9.8 12.0 13.2
Cooling capacity (Min) kW 2.7 3.1 3.0 3.3 3. 4 3.0 3.1 3.3 3.4
Cooling capacity (Max) kW 7.9 11.5 11.0 13.7 14.8 11.0 11.5 13.7 14.8
Heating capacity (Nominal) kW 7.1 9.7 9.1 12.1 13.3 9.1 9.7 12.1 13.3
Heating capacity (Min) kW 2.2 3.0 3.0 3.3 3.5 3.0 3.0 3.3 3.5
Heating capacity (Max) kW 8.2 11.5 13.2 15.2 15.9 13.2 11.5 15.2 15.9
SCOP/ηsc (2) % 4.3 A+ 4.4 A+ 4.3 A+ 143.2% 141.4% 4.3 A+ 4.4 A+ 142.3% 140.6%
Indoor unit S-7110PQ41E S-1014PQ51E S-7110PQ41E S-1014PQ51E S-1014PQ51E S-7110PQ41E S-1014PQ51E S-1014PQ51E S-1014PQ51E
Number of fans 4 5 4 5 5 4 5 5 5
Air flow (Hi) m³/min 1800 2250 1800 2250 2250 1800 2250 2250 2250
Air flow (Med) m³/min 1520 1800 1520 1800 1800 1520 1800 1800 1800
Air flow (Lo) m³/min 1120 1450 1120 1450 1450 1120 1450 1450 1450
Indoor dimension (Height) mm 266 266 266 266 266 266 266 266 266
Indoor dimension (Width) mm 1164 1455 1164 1455 1455 1164 1455 1455 1455
Indoor dimension (Depth) mm 701 701 701 701 701 701 701 701 701
Indoor net weight kg 47 57 47 57 57 47 57 57 57
Outdoor unit U-71PZ3E5A U-100PZ3E5 U-100PZ3E5 U-125PZ3E5 U-140PZ3E5 U-100PZ3E8 U-100PZ3E8 U-125PZ3E8 U-140PZ3E8
Outdoor power source V 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415
Current in cooling (1p 220V / 3p 380) A 9.95 13.30 13.30 17.20 20.50 4.45 4.45 5.75 6.85
Current in cooling (1p 230V / 3p 400) A 9.50 12.70 12.70 16.40 19.60 4.20 4.20 5.45 6.50
Current in cooling (1p 240V / 3p 415) A 9.10 12.20 12.20 15.80 18.8 4.05 4.05 5.25 6.30
Current in heating (1p 220V / 3p 380) A 7.90 11.60 11.60 16.40 17.20 3.85 3.85 5.50 5.75
Current in heating (1p 230V / 3p 400) A 7.55 11.10 11.10 15.70 16.40 3.70 3.70 5.20 5.45
Current in heating (1p 240V / 3p 415) A 7.25 10.60 10.60 15.00 15.80 3.55 3.55 5.05 5.25
Outdoor air flow (Cool) m³/min 44.7 73.0 73.0 82.0 84.0 73.0 73.0 82.0 84.0
Outdoor air flow (Heat) m³/min 45.9 73.0 73.0 80.0 82.0 73.0 73.0 80.0 82.0
Outdoor sound pressure (Cool -Hi) dB(A) 48 52 52 55 56 52 52 55 56
Outdoor sound pressure (Heat -Hi) dB(A) 49 52 52 55 56 52 52 55 56
Outdoor sound power (Cool -Hi) dB(A) 66 70 7 73 74 70 70 73 74
Outdoor sound power (Heat -Hi) dB(A) 68 70 70 73 74 70 70 73 74
Outdoor dimension (Height) mm 695 996 996 996 996 996 996 996 996
Outdoor dimension (Width) mm 875 980 980 980 980 980 980 980 980
Outdoor dimension (Depth) mm 320 370 370 370 370 370 370 370 370
Outdoor net weight kg 50 83 83 87 87 83 83 87 87
Pipe length range m 3 ~ 40 5 ~ 50 5 ~ 50 5 ~ 50 5 ~ 50 5 ~ 50 5 ~ 50 5 ~ 50 5 ~ 50
Pipe length for additional gas m 30 30 30 30 30 30 30 30 30
Additional gas amount g/m 17 45 45 45 45 45 45 45 45
Refrigerant (R32) / CO2 Eq. kg / T 1.32 / 0.89 2.40 / 1.62 2.40 / 1.62 2.80 / 1.89 2.80 / 1.89 2.40 / 1.62 2.40 / 1.62 2.80 / 1.89 2.80 / 1.89
Operating range (Cool - Min) °C -10 -10 -10 -10 -10 -10 -10 -10 -10
Operating range (Cool - Max) °C 43 43 43 43 43 43 43 43 43
Operating range (Heat - Min) °C -15 -15 -15 -15 -15 -15 -15 -15 -15
Operating range (Heat - Max) °C 24 24 24 24 24 24 24 24 24

1) For models below 12kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12kW, the ηs,c / ηs,h values is calculated based on EN14825. 

2) Medium external static pressure setting from factory. 

3) Outdoor unit located lower / outdoor unit located higher. 

*Recommended fuse for the indoor 3A.

Complementary products

What's happening