Models
The depth of only 250mm provides greater installation flexibility and the unit can be used in more applications. Ideal for sites with narrow ceiling voids.
Ultra-slim profile: 250mm height for all models.
- Automatic learning function for the required static pressure on site during commissioning (a standard wired remote controller is required. S-60/71/100/125/140PN1E5B models only)
- Compact indoor units without loosing static pressure (only 250 mm high)
- 50 Pa static pressure
- Easy maintenance and service via external electrical box
- 3 speed centrifugal fan through wired or Infrared remote controller
- DC FAN for better efficiency and control
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
Specifications
PACi Elite Low Static Pressure Hide Away • R32 | SINGLE PHASE | THREE PHASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 kW | 50 kW | 60 kW | 71 kW | 100 kW | 125 kW | 140 kW | 71 kW | 100 kW | 125 kW | 140 kW | |||
EER (Nominal) (1) | W/W | 3,85 | 3,35 | 3,40 | 3,40 | 3,95 | 3,35 | 3,15 | 3,40 | 3,95 | 3,35 | 3,15 | |
COP (Nominal) (1) | W/W | 4,40 | 3,35 | 3,75 | 3,68 | 3,90 | 3,70 | 3,50 | 3,68 | 3,90 | 3,70 | 3,50 | |
Refrigerant (R32) / CO2 Eq. | kg / T | — | — | — | — | — | — | — | — | — | — | — | |
Kit | KIT-36PN1ZH5 | KIT-50PN1ZH5 | KIT-60PN1ZH5 | KIT-71PN1ZH5 | KIT-100PN1ZH5 | KIT-125PN1ZH5 | KIT-140PN1ZH5 | KIT-71PN1ZH8 | KIT-100PN1ZH8 | KIT-125PN1ZH8 | KIT-140PN1ZH8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 3,6 | 5,0 | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 7,1 | 10,0 | 12,5 | 14,0 | |
Cooling capacity (Min) | kW | 1,5 | 1,5 | 2,0 | 2,0 | 3,1 | 3,2 | 3,3 | 2,2 | 3,1 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 4,0 | 5,6 | 7,1 | 9,0 | 12,5 | 14,0 | 16,0 | 9,0 | 12,5 | 14,0 | 16,0 | |
EER (Nominal) (1) | W/W | 3,85 | 3,40 | 3,41 | 3,40 | 3,95 | 3,35 | 3,15 | 3,40 | 3,95 | 3,35 | 3,15 | |
SEER (2) | 5,1 A | 5,1 A | 6,0 A+ | 6,0 A+ | 6,0 A+ | 6 | 5,8 | 5,9 A+ | 5,9 A+ | 5,9 | 5,8 | ||
Pdesign (cooling) | kW | 3,6 | 5,0 | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 7,1 | 10,0 | 12,5 | 14,0 | |
Input power cooling (Nominal) | kW | 0,93 | 1,47 | 1,76 | 2,09 | 2,53 | 3,73 | 4,45 | 2,09 | 2,53 | 3,73 | 4,45 | |
Annual energy consumption cooling (3) | kWh/a | 246 | 342 | 350 | 414 | 582 | — | — | 418 | 588 | — | — | |
Heating capacity (Nominal) | kW | 4,0 | 5,6 | 7,0 | 8,0 | 11,2 | 14,0 | 16,0 | 8,0 | 11,2 | 14,0 | 16,0 | |
Heating capacity (Min) | kW | 1,5 | 1,5 | 1,8 | 2,0 | 3,1 | 3,3 | 3,3 | 2,0 | 3,1 | 3,3 | 3,3 | |
Heating capacity (Max) | kW | 5,0 | 6,5 | 7,0 | 9,0 | 14,0 | 16,0 | 18,0 | 9,0 | 14,0 | 16,0 | 18,0 | |
COP (Nominal) (1) | W/W | 4,40 | 3,50 | 3,80 | 3,90 | 4,00 | 3,70 | 3,50 | 3,90 | 4,00 | 3,70 | 3,60 | |
SCOP (2) | 4,0 A+ | 4,0 A+ | 4,0 A+ | 4,0 A+ | 4,0 A+ | 3,9 | 3,8 | 4,0 A+ | 4,0 A+ | 3,9 | 3,8 | ||
Pdesign at -10°C | kW | 3,6 | 3,8 | 5,6 | 5,2 | 8,0 | 9,5 | 10,6 | 5,2 | 8,0 | 9,5 | 10,6 | |
Input power heating (Nominal) | kW | 0,91 | 1,60 | 1,84 | 2,05 | 2,80 | 3,78 | 4,45 | 2,05 | 2,80 | 3,78 | 4,45 | |
Annual energy consumption heating (3) | kWh/a | 1258 | 1573 | 2095 | 1914 | 2799 | — | — | 1914 | 2799 | — | — | |
Indoor unit | S-36PN1E5B | S-50PN1E5B | S-60PN1E5B | S-71PN1E5B | S-100PN1E5B | S-125PN1E5B | S-140PN1E5B | S-71PN1E5B | S-100PN1E5B | S-125PN1E5B | S-140PN1E5B | ||
External static pressure (Nominal) (4) | Pa | 25 | 25 | 25 | 25 | 40 | 50 | 50 | 25 | 40 | 50 | 50 | |
External static pressure (Min) (4) | Pa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
External static pressure (Max) (4) | Pa | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Indoor air flow (Hi) | m³/min | 14,0 | 16,0 | 22,0 | 22,0 | 36,0 | 38,0 | 40,0 | 22,0 | 36,0 | 38,0 | 46,0 | |
Indoor air flow (Lo) | m³/min | 12,0 | 13,0 | 20,0 | 20,0 | 33,0 | 35,0 | 37,0 | 20,0 | 33,0 | 35,0 | 37,0 | |
Moisture removal volume | L/h | 10,0 | 10,0 | 16,0 | 16,0 | 26,0 | 28,0 | 30,0 | 16,0 | 26,0 | 28,0 | 30,0 | |
Indoor sound pressure (Hi) (5) | dB(A) | 35 | 36 | 38 | 38 | 39 | 40 | 41 | 38 | 39 | 40 | 41 | |
Indoor sound pressure (Med) (5) | dB(A) | 33 | 34 | 36 | 36 | 37 | 38 | 39 | 36 | 37 | 38 | 39 | |
Indoor sound pressure (Lo) (5) | dB(A) | 30 | 30 | 31 | 31 | 32 | 33 | 34 | 31 | 32 | 33 | 34 | |
Indoor dimension (Height) | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Indoor dimension (Width) | mm | 780 | 780 | 1000 | 1000 | 1200 | 1200 | 1200 | 1000 | 1200 | 1200 | 1200 | |
Indoor dimension (Depth) | mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
Indoor net weight | kg | 29 | 29 | 32 | 32 | 41 | 41 | 41 | 32 | 41 | 41 | 41 | |
Outdoor unit | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-100PZH2E5 | U-125PZH2E5 | U-140PZH2E5 | U-71PZH2E8 | U-100PZH2E8 | U-125PZH2E8 | U-140PZH2E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 4,20 | 6,50 | 8,20 | 9,45 | 11,20 | 16,90 | 20,00 | 3,20 | 3,75 | 5,65 | 11,70 | |
Current in cooling (1p 230V / 3p 400) | A | 4,00 | 6,20 | 7,85 | 9,00 | 10,70 | 16,10 | 19,30 | 3,05 | 3,55 | 5,40 | 11,20 | |
Current in cooling (1p 240V / 3p 415) | A | 3,85 | 5,95 | 7,50 | 8,60 | 10,20 | 15,40 | 18,40 | 2,95 | 3,45 | 5,20 | 10,70 | |
Current in heating (1p 220V / 3p 380) | A | 4,10 | 7,15 | 8,60 | 9,20 | 2,40 | 17,00 | 20,20 | 3,20 | 4,20 | 5,75 | 6,80 | |
Current in heating (1p 230V / 3p 400) | A | 3,90 | 6,85 | 8,25 | 8,85 | 11,90 | 16,20 | 19,30 | 2,95 | 4,00 | 5,45 | 6,45 | |
Current in heating (1p 240V / 3p 415) | A | 3,75 | 6,55 | 7,85 | 8,45 | 11,40 | 15,60 | 18,50 | 2,85 | 3,85 | 5,25 | 6,20 | |
Outdoor air flow (Cool) | m³/min | 40 | 40 | 40 | 61 | 118 | 125 | 129 | 61 | 118 | 125 | 129 | |
Outdoor air flow (Heat) | m³/min | 40 | 45 | 45 | 60 | 108 | 122 | 116 | 60 | 108 | 112 | 116 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 43 | 45 | 46 | 48 | 52 | 53 | 54 | 48 | 52 | 53 | 54 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 44 | 48 | 49 | 50 | 52 | 53 | 54 | 50 | 52 | 53 | 54 | |
Outdoor sound power (Cool -Hi) | dB(A) | 62 | 64 | 65 | 65 | 69 | 70 | 71 | 65 | 69 | 70 | 71 | |
Outdoor sound power (Heat -Hi) | dB(A) | 64 | 68 | 69 | 67 | 69 | 70 | 71 | 67 | 69 | 70 | 71 | |
Outdoor dimension (Height) | mm | 695 | 695 | 695 | 996 | 1416 | 1416 | 1416 | 996 | 1416 | 1416 | 1416 | |
Outdoor dimension (Width) | mm | 875 | 875 | 875 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 320 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
Outdoor net weight | kg | 43 | 43 | 44 | 68 | 99 | 99 | 99 | 68 | 99 | 99 | 99 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | 1/2 (12,70) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 85 | 5 ~ 85 | 5 ~ 85 | 5 ~ 50 | 5 ~ 85 | 5 ~ 85 | 5 ~ 85 | |
Elevation difference (in/out) (6) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,15 / 0,776 | 1,15 / 0,776 | 1,45 / 0,979 | 1,95 / 1,316 | 3,05 / 2,059 | 3,05 / 2,059 | 3,05 / 2,059 | 1,95 / 1,316 | 3,05 / 2,059 | 3,05 / 2,059 | 3,05 / 2,059 | |
Operating range (Cool - Min) | °C | -15 | -15 | -15 | -15 | -20 (7) | -20 (7) | -20 (7) | -15 | -20 (7) | -20 (7) | -20 (7) | |
Operating range (Cool - Max) | °C | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
Operating range (Heat - Min) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Medium external static pressure setting from factory.
(5) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit.
(7) For models 100 ~ 140PZH2E5(8), it is possible to operate the lowest -20 °C in the computer rooms with the piping length of 30 m or less.
* Recommended fuse for the indoor 3 A.