Models
This range of ceiling mounted units feature a DC fan motor for increased efficiency and reduced operating sound levels.
- Wide air distribution for large rooms
- Horizontal air flow reaches maximum 9,5 m
- Fresh air connection available on the unit
- Slim design with 235 m height fits narrow space
- Silent operation
- Datanavi simple support tool App with remote controller (CZ-RTC5B)
- Twin, Triple and Double-twin split options
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
Specifications
PACi Standard Ceiling • R410A | SINGLE PHASE | THREE PHASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 kW | 71 kW | 100 kW | 125 kW | 100 kW | 125 kW | 140 kW | ||||||||
EER (Nominal) (1) | W/W | 3,68 (8,00 - 3,16) A | 3,21 (8,00 - 2,91) A | 3,01 (5,09 - 2,65) B | 3,01 (4,22 - 2,62) B | 3,01 (5,09 - 2,65) B | 3,01 (4,22 - 2,62) B | 2,98 (3,93 - 2,63) C | ||||||
COP (Nominal) (1) | W/W | 4,35 (9,00 - 4,38) A | 4,23 (9,00 - 3,77) A | 3,85 (5,12 - 3,45) A | 3,85 (4,66 - 3,41) A | 3,85 (5,12 - 3,45) A | 3,85 (4,66 - 3,41) A | 3,88 (4,56 - 3,07) A | ||||||
Kit | KIT-60PTY2E5D | KIT-71PTY2E5D | KIT-100PTY2E5D | KIT-125PTY2E5D | KIT-100PTY2E8D | KIT-125PTY2E8D | KIT-140PTY2E8D | |||||||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||||||
Cooling capacity (Nominal) | kW | 6,00 | 7,10 | 10,00 | 12,50 | 10,00 | 12,50 | 14,00 | ||||||
Cooling capacity (Min) | kW | 2,00 | 2,00 | 2,70 | 3,80 | 2,70 | 3,80 | 3,30 | ||||||
Cooling capacity (Max) | kW | 7,10 | 7,70 | 11,50 | 13,50 | 11,50 | 13,50 | 15,00 | ||||||
EER (Nominal) (1) | W/W | 3,68 | 3,21 | 3,01 | 3,01 | 3,01 | 3,01 | 2,98 | ||||||
EER (Min) (1) | W/W | 8,00 | 8,00 | 5,09 | 4,22 | 5,09 | 4,22 | 3,93 | ||||||
EER (Max) (1) | W/W | 3,16 | 2,91 | 2,65 | 2,62 | 2,65 | 2,62 | 2,63 | ||||||
SEER (2) | 6,70 A++ | 6,10 A++ | 6,10 A++ | 5,26 | 6,00 A+ | 5,24 | 5,25 | |||||||
Pdesign (cooling) | kW | 6,00 | 7,10 | 10,00 | 12,50 | 10,00 | 12,50 | 14,00 | ||||||
Input power cooling (Nominal) | kW | 1,63 | 2,21 | 3,32 | 4,15 | 3,32 | 4,15 | 4,70 | ||||||
Input power cooling (Min) | kW | 0,25 | 0,25 | 0,53 | 0,90 | 0,53 | 0,90 | 0,84 | ||||||
Input power cooling (Max) | kW | 2,25 | 2,65 | 4,34 | 5,16 | 4,34 | 5,16 | 5,70 | ||||||
Annual energy consumption cooling (3) | kWh/a | 313 | 407 | 574 | — | 584 | — | — | ||||||
Heating capacity (Nominal) | kW | 6,00 | 7,10 | 10,00 | 12,50 | 10,00 | 12,50 | 14,00 | ||||||
Heating capacity (Min) | kW | 1,80 | 1,80 | 2,10 | 3,40 | 2,10 | 3,40 | 4,10 | ||||||
Heating capacity (Max) | kW | 7,00 | 8,10 | 13,80 | 15,00 | 13,80 | 15,00 | 16,00 | ||||||
Heating capacity at -7°C (4) | kW | — | — | 9,97 | 10,97 | 9,97 | 10,97 | 13,35 | ||||||
Heating capacity at -15°C (4) | kW | — | — | 8,43 | 9,03 | 8,43 | 9,03 | 12,38 | ||||||
COP (Nominal) (1) | W/W | 4,35 | 4,23 | 3,85 | 3,85 | 3,85 | 3,85 | 3,88 | ||||||
COP (Min) (1) | W/W | 9,00 | 9,00 | 5,12 | 4,66 | 5,12 | 4,66 | 4,56 | ||||||
COP (Max) (1) | W/W | 4,38 | 3,77 | 3,45 | 3,41 | 3,45 | 3,41 | 3,07 | ||||||
SCOP (2) | 4,00 A+ | 4,00 A+ | 3,90 A | 3,58 | 3,90 A | 3,58 | 3,57 | |||||||
Pdesign at -10°C | kW | 6,00 | 6,00 | 10,00 | 12,50 | 10,00 | 12,50 | 14,00 | ||||||
Input power heating (Nominal) | kW | 1,38 | 1,68 | 2,60 | 3,25 | 2,60 | 3,25 | 3,61 | ||||||
Input power heating (Min) | kW | 0,20 | 0,20 | 0,41 | 0,73 | 0,41 | 0,73 | 0,90 | ||||||
Input power heating (Max) | kW | 1,60 | 2,15 | 4,00 | 4,40 | 4,00 | 4,40 | 5,21 | ||||||
Annual energy consumption heating (3) | kWh/a | 2100 | 2100 | 3590 | — | 3590 | — | — | ||||||
Indoor unit | S-60PT2E5B | S-71PT2E5B | S-100PT2E5B | S-125PT2E5B | S-100PT2E5B | S-125PT2E5B | S-140PT2E5B | |||||||
Indoor air flow (Hi) | m³/min | 20,00 | 21,00 | 30,00 | 34,00 | 30,00 | 34,00 | 35,00 | ||||||
Indoor air flow (Med) | m³/min | 17,00 | 18,00 | 25,00 | 28,00 | 25,00 | 28,00 | 29,00 | ||||||
Indoor air flow (Lo) | m³/min | 14,50 | 15,50 | 23,00 | 24,00 | 23,00 | 24,00 | 25,00 | ||||||
Indoor sound pressure (Hi) (5) | dB(A) | 38 | 39 | 42 | 46 | 42 | 46 | 47 | ||||||
Indoor sound pressure (Med) (5) | dB(A) | 34 | 35 | 37 | 40 | 37 | 40 | 41 | ||||||
Indoor sound pressure (Lo) (5) | dB(A) | 30 | 31 | 35 | 36 | 35 | 36 | 37 | ||||||
Indoor dimension (Height) | mm | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||
Indoor dimension (Width) | mm | 1275 | 1275 | 1590 | 1590 | 1590 | 1590 | 1590 | ||||||
Indoor dimension (Depth) | mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||||||
Indoor net weight | kg | 33 | 33 | 40 | 40 | 40 | 40 | 40 | ||||||
Outdoor unit | U-60PEY2E5 | U-71PEY2E5 | U-100PEY1E5 | U-125PEY1E5 | U-100PEY1E8 | U-125PEY1E8 | U-140PEY1E8 | |||||||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | ||||||
Outdoor recommended fuse | A | — | — | 25 | 30 | 16 | 16 | 16 | ||||||
Outdoor connection indoor / outdoor | mm² | — | — | 4,0 | 6,0 | 2,5 | 2,5 | 2,5 | ||||||
Current in cooling (1p 220V / 3p 380) | A | 8,00 | 10,80 | 15,60 | 19,70 | 5,30 | 6,50 | 7,40 | ||||||
Current in cooling (1p 230V / 3p 400) | A | 7,60 | 10,30 | 15,00 | 18,90 | 5,05 | 6,20 | 7,00 | ||||||
Current in cooling (1p 240V / 3p 415) | A | 7,30 | 9,85 | 14,40 | 18,10 | 4,85 | 6,00 | 6,80 | ||||||
Current in heating (1p 220V / 3p 380) | A | 6,70 | 8,20 | 11,90 | 15,20 | 4,10 | 5,10 | 5,65 | ||||||
Current in heating (1p 230V / 3p 400) | A | 6,45 | 7,85 | 11,50 | 14,60 | 3,90 | 4,80 | 5,35 | ||||||
Current in heating (1p 240V / 3p 415) | A | 6,15 | 7,50 | 11,10 | 13,90 | 3,75 | 4,65 | 5,15 | ||||||
Outdoor air flow (Cool) | m³/min | 38 | 44 | 110 | 80 | 76 | 80 | 135 | ||||||
Outdoor air flow (Heat) | m³/min | 41 | 41 | 95 | 73 | 67 | 73 | 120 | ||||||
Outdoor sound pressure (Cool -Hi) | dB(A) | 46 | 49 | 52 | 56 | 54 | 56 | 54 | ||||||
Outdoor sound pressure (Heat -Hi) | dB(A) | 48 | 49 | 52 | 56 | 54 | 56 | 53 | ||||||
Outdoor dimension (Height) | mm | 619 | 619 | 996 | 996 | 996 | 996 | 1416 | ||||||
Outdoor dimension (Width) | mm | 799 | 799 | 940 | 940 | 940 | 940 | 940 | ||||||
Outdoor dimension (Depth) | mm | 299 | 299 | 340 | 340 | 340 | 340 | 340 | ||||||
Outdoor net weight | kg | 40 | 40 | 73 | 85 | 73 | 85 | 98 | ||||||
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | ||||||
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | ||||||
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | ||||||
Elevation difference (in/out) (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
Additional gas amount | g/m | 40 | 40 | 50 | 50 | 50 | 50 | 50 | ||||||
Refrigerant (R410A) / CO2 Eq. | kg / T | 1,95 / 4,0716 | 1,95 / 4,0716 | 2,60 / 5,4288 | 3,20 / 6,6816 | 2,60 / 5,4288 | 3,20 / 6,6816 | 3,40 / 7,0992 | ||||||
Operating range (Cool - Min) | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | ||||||
Operating range (Cool - Max) | °C | +43 | +43 | +43 | +43 | +43 | +43 | +43 | ||||||
Operating range (Heat - Min) | °C | -15 | -15 | -15 | -15 | -15 | -15 | -15 | ||||||
Operating range (Heat - Max) | °C | +24 | +24 | +24 | +24 | +24 | +24 | +24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Heating capacity is calculated including defrost factor correction.
(5) The sound pressure of the units shows the value measured of the position 1 m in front of the main body and 1 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.