Modelle
The depth of only 250mm provides greater installation flexibility and the unit can be used in more applications. Ideal for sites with narrow ceiling voids.
Ultra-slim profile: 250mm height for all models.
- Automatic learning function for the required static pressure on site during commissioning (a standard wired remote controller is required. S-60/71/100/125/140PN1E5B models only)
- Compact indoor units without loosing static pressure (only 250 mm high)
- 50 Pa static pressure
- Easy maintenance and service via external electrical box
- 3 speed centrifugal fan through wired or Infrared remote controller
- DC FAN for better efficiency and control
- Easy connection and control of external fan or ERV using the connector PAW-FDC on the indoor unit PCB. The external device can be controlled by the remote control of the Panasonic indoor unit
PACi Standard und Elite:
Zwei bedarfsgerechte Lösungen für Geschäfts-, Büro- und Wohngebäude
Technische Daten
##Delete: PACi Standard Low Static Pressure Hide Away • R32 | Einphasig | Dreiphasig | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
60 kW | 71 kW | 100 kW | 125 kW | 140 kW | 100 kW | 125 kW | 140 kW | |||
EER (Nominal) (1) | W/W | 3,20 | 2,95 | 3,10 | 3,00 | 2,90 | 3,10 | 3,00 | 2,90 | |
COP (Nominal) (1) | W/W | 3,80 | 3,60 | 3,70 | 3,60 | 3,55 | 3,70 | 3,60 | 3,55 | |
Refrigerant (R32) / CO2 Eq. | kg / T | — | — | — | — | — | — | — | — | |
Kit | KIT-60PN1Z5 | KIT-71PN1Z5 | KIT-100PN1Z5 | KIT-125PN1Z5 | KIT-140PN1Z5 | KIT-100PN1Z8 | KIT-125PN1Z8 | KIT-140PN1Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity (Nominal) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Cooling capacity (Min) | kW | 2,0 | 2,0 | 3,0 | 3,2 | 3,3 | 3,0 | 3,2 | 3,3 | |
Cooling capacity (Max) | kW | 7,1 | 7,7 | 11,5 | 13,5 | 15,0 | 11,5 | 13,5 | 15,0 | |
EER (Nominal) (1) | W/W | 3,31 | 3,11 | 3,30 | 3,20 | 3,00 | 3,30 | 3,21 | 3,01 | |
SEER (2) | 5,8 A+ | 5,8 A+ | 5,4 A | 5,1 | 5 | 5,4 A | 5,1 | 5 | ||
Pdesign (cooling) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Input power cooling (Nominal) | kW | 1,81 | 2,28 | 3,03 | 3,90 | 4,65 | 3,03 | 3,90 | 4,65 | |
Annual energy consumption cooling (3) | kWh/a | 361 | 428 | 641 | — | — | 648 | — | — | |
Heating capacity (Nominal) | kW | 6,0 | 7,1 | 10,0 | 12,5 | 14,0 | 10,0 | 12,5 | 14,0 | |
Heating capacity (Min) | kW | 1,8 | 1,8 | 3,0 | 3,3 | 3,4 | 3,0 | 3,3 | 3,4 | |
Heating capacity (Max) | kW | 7,0 | 8,1 | 14,0 | 15,0 | 16,0 | 14,0 | 15,0 | 16,0 | |
COP (Nominal) (1) | W/W | 3,90 | 3,72 | 3,91 | 3,60 | 3,55 | 3,91 | 3,61 | 3,55 | |
SCOP (2) | 4,0 A+ | 4,0 A+ | 3,9 A | 3,6 | 3,5 | 3,9 A | 3,6 | 3,5 | ||
Pdesign at -10°C | kW | 5,6 | 5,6 | 7,6 | 12,5 | 14,0 | 7,6 | 12,5 | 14,0 | |
Input power heating (Nominal) | kW | 1,54 | 1,90 | 2,56 | 3,46 | 3,94 | 2,56 | 3,46 | 3,94 | |
Annual energy consumption heating (3) | kWh/a | 2095 | 2100 | 3589 | — | — | 3589 | — | — | |
Indoor unit | S-60PN1E5B | S-71PN1E5B | S-100PN1E5B | S-125PN1E5B | S-140PN1E5B | S-100PN1E5B | S-125PN1E5B | S-140PN1E5B | ||
External static pressure (Nominal) (4) | Pa | 25 | 25 | 40 | 50 | 50 | 40 | 50 | 50 | |
External static pressure (Min) (4) | Pa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
External static pressure (Max) (4) | Pa | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Indoor air flow (Hi) | m³/min | 22,0 | 22,0 | 36,0 | 38,0 | 40,0 | 36,0 | 38,0 | 40,0 | |
Indoor air flow (Med) | m³/min | 20,0 | 20,0 | 33,0 | 35,0 | 37,0 | 33,0 | 35,0 | 37,0 | |
Indoor air flow (Lo) | m³/min | 16,0 | 16,0 | 26,0 | 28,0 | 30,0 | 26,0 | 28,0 | 30,0 | |
Indoor sound pressure (Hi) (5) | dB(A) | 38 | 38 | 39 | 40 | 41 | 39 | 40 | 41 | |
Indoor sound pressure (Med) (5) | dB(A) | 36 | 36 | 37 | 38 | 39 | 37 | 38 | 39 | |
Indoor sound pressure (Lo) (5) | dB(A) | 31 | 31 | 32 | 33 | 34 | 32 | 33 | 34 | |
Indoor dimension (Height) | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Indoor dimension (Width) | mm | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Indoor dimension (Depth) | mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
Indoor net weight | kg | 32 | 32 | 41 | 41 | 41 | 41 | 41 | 41 | |
Outdoor unit | U-60PZ2E5 | U-71PZ2E5 | U-100PZ2E5 | U-125PZ2E5 | U-140PZ2E5 | U-100PZ2E8 | U-125PZ2E8 | U-140PZ2E8 | ||
Outdoor power source | V | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 220 - 230 - 240 | 380 - 400 - 415 | 380 - 400 - 415 | 380 - 400 - 415 | |
Current in cooling (1p 220V / 3p 380) | A | 8,30 | 10,60 | 14,00 | 17,90 | 21,50 | 4,70 | 6,00 | 7,20 | |
Current in cooling (1p 230V / 3p 400) | A | 8,00 | 10,10 | 13,30 | 17,10 | 20,50 | 4,50 | 5,70 | 6,80 | |
Current in cooling (1p 240V / 3p 415) | A | 7,60 | 9,60 | 12,80 | 16,50 | 19,60 | 4,30 | 5,50 | 6,60 | |
Current in heating (1p 220V / 3p 380) | A | 7,00 | 8,80 | 11,60 | 15,80 | 18,00 | 3,90 | 5,30 | 6,00 | |
Current in heating (1p 230V / 3p 400) | A | 6,70 | 8,40 | 11,10 | 15,10 | 17,30 | 3,70 | 5,00 | 5,70 | |
Current in heating (1p 240V / 3p 415) | A | 6,40 | 8,00 | 10,70 | 14,50 | 16,50 | 3,60 | 4,90 | 5,50 | |
Outdoor air flow (Cool) | m³/min | 40 | 50 | 76 | 86 | 89 | 76 | 86 | 89 | |
Outdoor air flow (Heat) | m³/min | 45 | 45 | 70 | 78 | 83 | 70 | 78 | 83 | |
Outdoor sound pressure (Cool -Hi) | dB(A) | 46 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound pressure (Heat -Hi) | dB(A) | 48 | 49 | 52 | 55 | 56 | 52 | 55 | 56 | |
Outdoor sound power (Cool -Hi) | dB(A) | 65 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor sound power (Heat -Hi) | dB(A) | 68 | 69 | 70 | 73 | 74 | 70 | 73 | 74 | |
Outdoor dimension (Height) | mm | 695 | 695 | 996 | 996 | 996 | 996 | 996 | 996 | |
Outdoor dimension (Width) | mm | 875 | 875 | 980 | 980 | 980 | 980 | 980 | 980 | |
Outdoor dimension (Depth) | mm | 320 | 320 | 370 | 370 | 370 | 370 | 370 | 370 | |
Outdoor net weight | kg | 44 | 44 | 90 | 94 | 94 | 90 | 94 | 94 | |
Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | 3/8 (9,52) | |
Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | 5/8 (15,88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) (6) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,45 / 0,979 | 1,45 / 0,979 | 2,60 / 1,755 | 2,98 / 2,0115 | 2,98 / 2,0115 | 2,60 / 1,755 | 2,98 / 2,0115 | 2,98 / 2,0115 | |
Operating range (Cool - Min) | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | |
Operating range (Cool - Max) | °C | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Operating range (Heat - Min) | °C | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | |
Operating range (Heat - Max) | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D. For models below 12 kW, the SEER and SCOP is calculated based on values of EU/626/2011. For models above 12 kW, the SEER and SCOP is calculated based on values of EU/2281/2016.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) Medium external static pressure setting from factory.
(5) The sound pressure of the units shows the value measured of the position 1,5 m below the unit. The sound pressure is measured in accordance with Eurovent 6/C/006-97 specification.
(6) When installing the outdoor unit at a higher position than the indoor unit.
* Recommended fuse for the indoor 3 A.