ECOi ve ECO G için AHU bağlantı kiti
168kW
PAW-560MAH3M + PAW-560MAH3M + PAW-560MAH3M
AHU bağlantı kiti. ECOi ve ECO G için 16, 28 ve 56 kW
AHU bağlantı kitleri, VRF sistemiyle aynı soğutucu devresini kullanarak ECOi ve ECO G sistemlerini hava işleme ünitesi sistemlerine bağlar. Nem kontrolü ve taze hava gibi hava kalitesi kontrolünün gerekli olduğu oteller, ofisler, sunucu odaları veya tüm büyük binalar için temel çözüm.
- 3 model: 5 HP (PAW-160MAH3M), 10 HP (PAW-280MAH3M) ve 20 HP (PAW-560MAH3M)
- Dayanıklı metal muhafaza (IP66)
- Maksimum kapasite/sistem: 60 HP (168kW)
- Maksimum boru hattı uzunluğu: 100 m (120 m eşdeğeri)
- Maksimum AHU bağlantı kiti sayısı: 3 ünite*
- CONEX Bluetooth® dahili kontrol (CZ-RTC6BL)
- Panasonic H&C Control App uygulaması mevcut
* ECO G sistemlerinde bulunmaz. Eşzamanlı çalıştırma için bir adet uzaktan kumanda sensörü gereklidir.
En Verimli ECOi Serisi
ECO G: Gelişmiş Gazla Çalışan VRF
Teknik Özellikler
| ECOi ve ECO G için AHU bağlantı kiti | |||
|---|---|---|---|
| 168 kW | |||
| HP | 60 HP | ||
| Reference | PAW-560MAH3M + PAW-560MAH3M + PAW-560MAH3M | ||
| Cooling capacity (Nominal) | kW | 168,0 | |
| Heating capacity (Nominal) | kW | 189,0 | |
| Air flow (Cool Hi) | m³/min | 30.000 | |
| Air flow (Cool Lo) | m³/min | 21.000 | |
| Bypass factor recommended | 0,9 | ||
| Dimension (Height) | mm | 278 | |
| Dimension (Width) | mm | 278 | |
| Dimension (Depth) | mm | 180 | |
| Net weight | kg | 6,3 | |
| Pipe length range | m | 10 ~ 100 | |
| Elevation difference (in/out) | m | 10 | |
| Pipe diameter (Liquid) | Inch (mm) | 3/4 (19,05) | |
| Pipe diameter (Gas) | Inch (mm) | 1 1/2 (38,15) | |
| Intake temperature of AHU connection kit (Cool - Min) | °C DB | +18 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C DB | +32 | |
| Intake temperature of AHU connection kit (Cool - Min) | °C WB | +13 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C WB | +23 | |
| Intake temperature of AHU connection kit (Heat - Min) | °C | +16 | |
| Intake temperature of AHU connection kit (Heat - Max) | °C | +30 | |
| Ambient temperature of outdoor unit (Cool - Min) | °C | -10 | |
| Ambient temperature of outdoor unit (Cool - Max) | °C | +43 | |
| Ambient temperature of outdoor unit (Heat - Min) | °C | -20 | |
| Ambient temperature of outdoor unit (Heat - Max) | °C | +15 | |





















