Pametni ventilokonvektori
Moderni samostojeći ventilokonvektori s naprednim upravljačem
Tanki pametni ventilokonvektori pružaju visoku učinkovitost upravljanja klimatizacijom.
Izvrsna učinkovitost ventilacije znači da motor troši znatno manje energije (manje potrebne snage). Brzinu ventilatora stalno modulira upravljač temperature proporcionalnom ugrađenom logikom, uz nedvojbene prednosti pri regulaciji temperature i vlažnosti tijekom ljetnog rada.
- Visoki kapacitet grijanja
- 4 načina rada (automatski, tihi, noćni i maksimalna brzina ventilacije)
- Ekskluzivan dizajn
- Izuzetno kompaktan (dubina samo 12,9 cm)
- Moguće su funkcije hlađenja i odvlaživanja (potrebna je odvodnja)
- Uključen je trosmjerni ventil (nije potreban preljevni ventil na instalaciji ako je ugrađeno više od 3 jedinice)
- Termostat s dodirnim zaslonom
Sve krivulje temperature i kapaciteta dostupne su na www.panasonicproclub.com
Specifikacije
Pametni ventilokonvektori | |||
---|---|---|---|
1.1 kW | |||
Reference | PAW-AAIR-700-2 | ||
Total cooling capacity (Lo) | W | 0,8 | |
Total cooling capacity (Med) | W | 1,0 | |
Total cooling capacity (Hi) | W | 1,2 | |
Sensible cooling capacity (Lo) | W | 0,6 | |
Sensible cooling capacity (Med) | W | 0,9 | |
Sensible cooling capacity (Hi) | W | 1,1 | |
Water flow cooling (Lo) | kg/h | 129,0 | |
Water flow cooling (Med) | kg/h | 178,0 | |
Water flow cooling (Hi) | kg/h | 207,0 | |
Water pressure drop cooling (Lo) | kPa | 1,0 | |
Water pressure drop cooling (Med) | kPa | 2,0 | |
Water pressure drop cooling (Hi) | kPa | 2,0 | |
Inlet water temperature cooling | °C | 10 | |
Outlet water temperature cooling | °C | 15 | |
Inlet air temperature cooling | °C | 27,0 | |
Outlet air temperature cooling (Lo) | °C | 14,0 | |
Outlet air temperature cooling (Med) | °C | 16,0 | |
Outlet air temperature cooling (Hi) | °C | 17,0 | |
Relative humidity of inlet air cooling | % | 47 | |
Total heating capacity heating (Lo) | W | 0,7 | |
Total heating capacity heating (Med) | W | 1,0 | |
Total heating capacity heating (Hi) | W | 1,2 | |
Water flow heating (Lo) | kg/h | 121,8 | |
Water flow heating (Med) | kg/h | 177,5 | |
Water flow heating (Hi) | kg/h | 204,3 | |
Water pressure drop heating (Lo) | kPa | 0,3 | |
Water pressure drop heating (Med) | kPa | 0,8 | |
Water pressure drop heating (Hi) | kPa | 1,0 | |
Inlet water temperature heating | °C | 35 | |
Outlet water temperature heating | °C | 30 | |
Inlet air temperature heating | °C | 19,0 | |
Outlet air temperature heating (Lo) | °C | 33,3 | |
Outlet air temperature heating (Med) | °C | 31,8 | |
Outlet air temperature heating (Hi) | °C | 30,6 | |
Air flow (Lo) | m³/min | 2,6 | |
Air flow (Med) | m³/min | 4,2 | |
Air flow (Hi) | m³/min | 5,3 | |
Maximum input power (Lo) | W | 14,0 | |
Maximum input power (Med) | W | 18,0 | |
Maximum input power (Hi) | W | 22,0 | |
Sound pressure (Lo) | dB(A) | 24 | |
Sound pressure (Med) | dB(A) | 36 | |
Sound pressure (Hi) | dB(A) | 42 | |
Dimension (Height) | mm | 935 | |
Dimension (Width) | mm | 579 | |
Dimension (Depth) | mm | 129 | |
Net weight | kg | 20 | |
3 Ways valve included | Yes | ||
Touch screen thermostat | Yes |
* Pametne ventilokonvektore proizvodi Innova.