Modelle
Anschlussset für Lüftungsgeräte. 16, 28 und 56 kW für ECOi und ECO G
Die Anschlusssets für Lüftungsgeräte verbinden ECOi- und ECO G-Systeme mit Lüftungsgerätesystemen und verwenden denselben Kältemittelkreislauf wie das VRF-System. Die unentbehrliche Lösung für Hotels, Büros, Serverräume oder alle großen Gebäude, in denen eine Regelung der Luftqualität wie Feuchtigkeitskontrolle und Frischluft erforderlich sind.
Höchste Energieeffizienz mit ECOi-Systemen von Panasonic
ECO G – moderne gasbetriebene VRF-Systeme
Technische Daten
| DX-Kits für den Anschluss von Fremdverdampfern an ECOi und ECO G | Einphasig | |||
|---|---|---|---|---|
| 14 kW | 56 kW | |||
| HP | 5 HP | 20 HP | ||
| Reference | PAW-160MAH3M | PAW-560MAH3M | ||
| Cooling capacity (Nominal) | kW | 14,0 | 56,0 | |
| Heating capacity (Nominal) | kW | 16,0 | 63,0 | |
| Air flow (Cool Hi) | m³/min | 2.598 | 10.002 | |
| Air flow (Cool Lo) | m³/min | 1.140 | 7.002 | |
| Bypass factor recommended | 0,9 | 0,9 | ||
| Dimension (Height) | mm | 278 | 278 | |
| Dimension (Width) | mm | 278 | 278 | |
| Dimension (Depth) | mm | 180 | 180 | |
| Net weight | kg | 3,2 | 6,3 | |
| Pipe length range | m | 10 ~ 100 | 10 ~ 100 | |
| Elevation difference (in/out) | m | 10 | 10 | |
| Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 5/8 (15,88) | |
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 1 1/8 (28,58) | |
| Intake temperature of AHU connection kit (Cool - Min) | °C DB | +18 | +18 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C DB | +32 | +32 | |
| Intake temperature of AHU connection kit (Cool - Min) | °C WB | +13 | +13 | |
| Intake temperature of AHU connection kit (Cool - Max) | °C WB | +23 | +23 | |
| Intake temperature of AHU connection kit (Heat - Min) | °C | +16 | +16 | |
| Intake temperature of AHU connection kit (Heat - Max) | °C | +30 | +30 | |
| Ambient temperature of outdoor unit (Cool - Min) | °C | -10 | -10 | |
| Ambient temperature of outdoor unit (Cool - Max) | °C | +43 | +43 | |
| Ambient temperature of outdoor unit (Heat - Min) | °C | -20 | -20 | |
| Ambient temperature of outdoor unit (Heat - Max) | °C | +15 | +15 | |

















