Aquarea Air Smart fan coil ducted
3.48kW
P-FSN45
Aquarea Air Smart fan coil ducted
- Slim profile, only 185mm for the thin version
- DC Inverter – maximising comfort and energy savings
- Modulated air flow
- Quiet operation
- Centrifugal fan with single motor impeller
- Vertical or horizontal installation
- Left or right water connections
- 2 or 3 way valves as accessories
- Wall-mounted control or PCB for analog input (0-10V)
Specifications
| Aquarea Air Smart fan coil ducted | |||
|---|---|---|---|
| 3.48 kW | |||
| Type | Ducted | ||
| Model | P-FSN45 | ||
| Fan speed (1) | Min / Med / Max | ||
| Total cooling capacity (Min) (2) | kW | 1,81 | |
| Total cooling capacity (Med) (2) | kW | 3,22 | |
| Total cooling capacity (Max) (2) | kW | 3,48 | |
| Sensible capacity (Min) (2) | kW | 1,33 | |
| Sensible capacity (Med) (2) | kW | 2,58 | |
| Sensible capacity (Max) (2) | kW | 2,95 | |
| Water flow cooling (Min) (2) | l/h | 310 | |
| Water flow cooling (Med) (2) | l/h | 552 | |
| Water flow cooling (Max) (2) | l/h | 596 | |
| Water pressure drop cooling (Min) (2) | kPa | 9 | |
| Water pressure drop cooling (Med) (2) | kPa | 12,6 | |
| Water pressure drop cooling (Max) (2) | kPa | 14,6 | |
| Heating capacity (Min) (3) | kW | 1,96 | |
| Heating capacity (Med) (3) | kW | 3,77 | |
| Heating capacity (Max) (3) | kW | 4,46 | |
| Water flow heating (Min) (3) | l/h | 346 | |
| Water flow heating (Med) (3) | l/h | 665 | |
| Water flow heating (Max) (3) | l/h | 787 | |
| Water pressure drop heating (Min) (3) | kPa | 9,2 | |
| Water pressure drop heating (Med) (3) | kPa | 15,6 | |
| Water pressure drop heating (Max) (3) | kPa | 18,4 | |
| Sound levels | . | ||
| Sound power (Min) | dB(A) | 47 | |
| Sound power (Med) | dB(A) | 55 | |
| Sound power (Max) | dB(A) | 58 | |
| Ventilation | . | ||
| Number of fans | 2 | ||
| Air flow (Min) | m³/h | 260 | |
| Air flow (Med) | m³/min | 550 | |
| Air flow (Max) | m³/h | 905 | |
| Single zone air flow (Min) | m³/h | 140 | |
| Electrical data | . | ||
| Power supply (Voltage) | V | 230 | |
| Power supply (Phase) | Single phase | ||
| Power supply (Frequency) | Hz | 50 | |
| Consumption (Min) | W | 13 | |
| Consumption (Med) | W | 30 | |
| Consumption (Max) | W | 38 | |
| Degree of protection | IP | X0 | |
| Fan coils water connections | . | ||
| Hydraulic connections type | Eurokonus | ||
| Hydraulic connections | Inch | ¾ | |
| Condensate drainage connection | mm | 20 | |
| Intake air connection (base x height) | mm | 1.060 x 150 | |
| Return air connection (base x height) | mm | 1.110 x 150 | |
| Dimensions and weight | . | ||
| Dimension (Height) | mm | 240 | |
| Dimension (Width) | mm | 1.190 | |
| Dimension (Depth) | mm | 695 | |
| Net weight | kg | 56 | |
1) Fan standard factory set speeds.
2) According to Eurovent standard. Air: 27°C DB/19°C WB, chilled water: 7°C/12°C (for water pressure drop data: pressure loss by corresponding nominal flow).
3) According to Eurovent standard. Air: 20°C, hot water: 45°C/40°C. Pressure loss by corresponding nominal flow (for water pressure drop data: pressure loss by corresponding nominal flow).






























