RZ super-compact • R32
3.5kW
KIT-RZ35-WKE (CS-RZ35WKEW + CU-RZ35WKE)
RZ, smart comfort in a compact unit.
RZ's chassis have been carefully re-designed for simple, stress-free installation and ongoing maintenance.
- Compact design with 779 mm
- Built-in Wi-Fi Panasonic Comfort Cloud for internet control
- Compatible with voice control
- Infrared control Sky Controller
- Super Quiet operation
- Aerowings to control air draft direction
- High energy savings
- Wired control (Optional)
Specifikacije
| RZ super-compact • R32 | |||
|---|---|---|---|
| 3.5 kW | |||
| Unutrašnja jedinica-zvučni pritisak (haldno-Hi) (4) | dB(A) | 42 / 30 / 20 | |
| OP (2) | 4,60 A++ | ||
| SEER (2) | 6,20 A++ | ||
| Spoljna jedinica-neto težina | kg | 31 | |
| Spoljna jedinica- zvučni pritisak (haldno -Hi) (4) | dB(A) | 48 | |
| Unutrašnja jedinica-neto težina | kg | 8 | |
| Unutrašnja jedinica-dimenzije (visina) | mm | 290 x 779 x 209 | |
| Unutrašnja jedinica- izvor napajanja | V | 230 | |
| Rashladno sredstvo (R32) / CO2 Eq. | kg / T | 0,77 / 0,520 | |
| Kapacitet grejanja na -7°C | kW | 3,30 | |
| EER (nominalno) (1) | W/W | 3,50 (3,62 - 3,28) | |
| COP (nominalno) (1) | W/W | 3,81 (4,10 - 3,59) | |
| Kapacitet grejanja (nominalno) | kW | 4,00 (0,80 - 5,10) | |
| Kapacitet hlađenja (nominalno) | kW | 3,50 (0,85 - 3,90) | |
| Opseg rada (hladno – Min) | °C | -10 ~ +43 | |






























