iCORE OCU-CR-Serie

iCORE OCU-CR CO₂-Serie

Transkritische CO₂-Verflüssigungssätze. Die iCORE OCU-CR CO₂-Serie bietet eine breite Palette von Kältesystemen, die die spezifischen Anforderungen verschiedener gewerblicher Anwendungen erfüllen.

Technische Daten

Alles anzeigen
iCORE OCU-CR-Serie Einphasig Dreiphasig
4.00 kW 7.00 kW 8.00 kW 14.00 kW 15.00 kW 29.00 kW
Model OCU-CR200VF5A OCU-CR400VF8 OCU-CR400VF8A OCU-CR1000VF8 OCU-CR1000VF8A OCU-CR2000VF8A
Anti corrosion coating model OCU-CR200VF5ASL OCU-CR400VF8SL OCU-CR400VF8ASL OCU-CR1000VF8SL OCU-CR1000VF8ASL OCU-CR2000VF8ASL
Compressors Single compressor Single compressor Single compressor Single compressor Einzelner Kompressor Tandem-Kompressor
Refrigerant R744 R744 R744 R744 R744 R744
PED CAT Ι ΙΙ ΙΙ ΙΙ II II
Application and nominal cooling capacity MT/LT (kW) MT (4) / LT (2) MT (7) MT (8) / LT (4) MT (14) MT (15) / LT (8) MT (29) / LT (15)
Spannungsversorgung (V) V 220 - 230 - 240 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415 380 - 400 - 415
Spannungsversorgung (ph) Single phase Three phase Three phase Three phase Dreiphasig Dreiphasig
Spannungsversorgung (Hz) Hz 50 50 50 50 50 50
MT - Cooling capacity at . . . . . .
ET -15°C, AT 32°C (Min - Max) kW 1,9 - 3,3 2,9 - 5,9 3,4 - 6,7 5,8 - 11,6 6,7 - 13,5 6,8 - 25,9
ET -15°C, AT 38°C (Min - Max) kW 1,8 - 3,1 2,7 - 5,3 3,1 - 6,2 4,9 - 9,9 6,3 - 12,7 6,4 - 24,6
ET -15°C, AT 43°C (Min - Max) kW 1,6 - 2,9 2,3 - 4,6 2,8 - 5,0 3,6 - 7,3 5,8 - 11,5 6,1 - 23,1
ET -10°C, AT 32°C (Min - Max) kW 2,1 - 3,7 3,4 - 6,9 3,8 - 7,5 6,8 - 13,5 7,5 - 14,9 7,5 - 28,7
ET -10°C, AT 38°C (Min - Max) kW 2,0 - 3,5 3,1 - 6,2 3,5 - 6,1 5,8 - 11,6 7,0 - 14,0 7,1 - 27,1
ET -10°C, AT 43°C (Min - Max) kW 1,8 - 3,2 2,7 - 5,4 3,2 - 4,7 4,4 - 8,8 6,4 - 12,8 6,7 - 25,6
ET -5°C, AT 32°C (Min - Max) kW 2,3 - 4,0 3,7 - 7,4 4,1 - 7,4 7,4 - 14,8 8,1 - 16,2 8,2 - 31,3
ET -5°C, AT 38°C (Min - Max) kW 2,2 - 3,8 3,3 - 6,7 3,8 - 5,6 6,4 - 12,8 7,6 - 15,3 7,8 - 29,6
ET -5°C, AT 43°C (Min - Max) kW 2,0 - 3,5 2,9 - 5,8 3,4 - 4,2 4,9 - 9,7 7,0 - 14,0 7,3 - 27,9
LT - Cooling capacity at . . . . . .
ET -45°C, AT 32°C (Min - Max) kW 0,7 - 1,2 1,7 - 3,3 2,6 - 5,1 2,6 - 9,7
ET -45°C, AT 38°C (Min - Max) kW 0,6 - 1,1 1,5 - 3,1 2,3 - 4,7 2,4 - 9,2
ET -45°C, AT 43°C (Min - Max) kW 0,6 - 1,0 1,4 - 2,7 2,0 - 4,0 2,3 - 8,6
ET -35°C, AT 32°C (Min - Max) kW 1,1 - 1,9 1,9 - 3,8 3,8 - 7,6 3,8 - 14,6
ET -35°C, AT 38°C (Min - Max) kW 1,0 - 1,8 1,7 - 3,5 3,5 - 7,1 3,6 - 13,9
ET -35°C, AT 43°C (Min - Max) kW 0,9 - 1,6 1,5 - 3,1 3,1 - 6,2 3,4 - 12,9
ET -30°C, AT 32°C (Min - Max) kW 1,3 - 2,3 2,2 - 4,4 4,5 - 9,1 4,6 - 17,4
ET -30°C, AT 38°C (Min - Max) kW 1,2 - 2,1 2,0 - 4,0 4,2 - 8,4 4,3 - 16,4
ET -30°C, AT 43°C (Min - Max) kW 1,1 - 2,0 1,8 - 3,6 3,8 - 7,5 4,0 - 15,4
ET -25°C, AT 32°C (Min - Max) kW 1,5 - 2,6 2,6 - 5,1 5,3 - 10,5 5,3 - 20,2
ET -25°C, AT 38°C (Min - Max) kW 1,4 - 2,5 2,3 - 4,7 4,9 - 9,8 5,0 - 19,1
ET -25°C, AT 43°C (Min - Max) kW 1,3 - 2,3 2,1 - 4,2 4,4 - 8,8 4,7 - 18,0
SEPR cooling at ET -10°C AT 32°C 3,83 3,17 3,20 2,62 2,86 3,10
SEPR freezing at ET -35°C AT 32°C 1,92 1,73 1,49 1,64
Annual electricity consumption at ET -10°C AT 32°C kWh/a 6.797 13.384 14.488 32.815 32.409 57.076
Annual electricity consumption at ET -35°C AT 32°C kWh/a 8.021 16.255 39.985 66.760
Evaporator connection Multiple Multiple Multiple Multiple Mehrere Mehrere
Evaporation temperature (Min) °C -45 -20 -45 -20 -45 -45
Evaporation temperature (Max) °C -5 -5 -5 -5 -5 -5
Ambient temperature (Min) °C -20 -20 -20 -20 -20 -20
Ambient temperature (Max) °C +43 +45 +45 +43 +43 +45
PS line (Suction) bar 120 80 80 80 80 80
PS line (Liquid) bar 80 80 80 80 80 80
User system external alarm. Digital input. Non-voltage contact Yes Yes Yes Yes Ja Ja
Liquid tube electromagnetic valve Vac 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 220 - 230 - 240 -
Showcase operation ON/OFF signal. Digital input. Non-voltage contact Yes Yes Yes Yes Ja Ja
Modbus communication line (RS485) Ports Yes Yes Yes Yes Ja Ja
Type of compressors 2- stage rotary 2- stage rotary 2- stage rotary 2- stage rotary 2-stufig drehbar 2-stufig drehbar
Dimension (Width) mm 900 1.143 1.143 890 890 1.190
Dimension (Height) mm 930 948 948 1.941 1.941 1.941
Dimension (Depth) mm 437 609 609 890  890 890
Net weight kg 70 136 149 293 320 494
Connections (Suction) Inch (mm) 3/8 (9,52) (1) 1/2 (12,70) (1) 1/2 (12,70) (1) 3/4 (19,05) (1) 3/4 (19,05) (1) 7/8 (22,22) (1)
Connections (Liquid) Inch (mm) 1/4 (6,35) (1) 3/8 (9,52) (1) 3/8 (9,52) (1) 5/8 (15,88) (1) 5/8 (15,88) (1) 3/4 (19,05) (1)
Length of connection piping m 25 50 (2) 50 (2) 100 (2) 100 (2) 100 (2)
Air flow m³/min 54 59 59 220 220 220
External static pressure Pa 17 50 50 58 58 58
Standard performance . . . . . .
Ambient temperature °C 32 32 32 32 32 32
Evaporating temperature (MT) °C -10 -10 -10 -10 -10 -10
Evaporating temperature (LT) °C -35 -35 -35 -35
Nominal load ampere (MT) A 7,94 6,14 7,2 12,6 12,6 24,31
Nominal load ampere (LT) A 7,26 6,2 11,6 20,49
Sound pressure (MT) dB(A) 35,5 (3) 33,0 (4) 36,1 (4) 36,0 (3) 36,0 (3) 42,0 (3)
Sound pressure (LT) dB(A) 35,5 (3) 36,1 (4) 36,0 (3) 42,0 (3)
Drier filter liquid line, Ø6,35mm D-152T / DCY-P12 Yes (included) Yes (included) Ja (enthalten) -
Drier filter liquid line, Ø15,88mm D-155T / DCY-P8 Yes (included) Yes (included) - Ja (enthalten)
Suction filter, Ø19,05mm (outer Ø welding) S-008T / S-008T1 Yes (included) Yes (included) Yes (included) Ja (enthalten) Ja (enthalten)

(1) Diese Durchmesser entsprechen der Leistung des Geräts. Der erforderliche Durchmesser muss mit dem im PRO Club verfügbaren Refrigeration Designer berechnet werden.

(2) PZ-68S (Kälteöl) muss gemäß dem im PRO Club verfügbaren  Berechnungsprogramm für

CO2-Verflüssigungssätze hinzugefügt werden.

(3) ET -10°C, 65 S-1, 10m vom Produkt entfernt.

(4) ET -10°C, 80 S-1, 10m vom Produkt entfernt.

Zubehör

Aktuelles